Ichor merchant: Difference between revisions
Jump to navigation
Jump to search
Added an image of an ichor merchant in their tent |
Trashmonks (talk | contribs) |
||
(9 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
| title = {{Qud text|ichor merchant}} | | title = {{Qud text|ichor merchant}} | ||
| image = ichor merchant.png | | image = ichor merchant.png | ||
| lv = | | lv = 18-20 | ||
| hp = | | hp = 70 | ||
| av = 4 | | av = 4 | ||
| dv = | | dv = 8 | ||
| ma = | | ma = 8 | ||
| marange = | | marange = 7+1d2 | ||
| weight = | | weight = 201 | ||
| featureweightinfo = no | | featureweightinfo = no | ||
| id = IchorMerchant | | id = IchorMerchant | ||
| tier = | | tier = 3 | ||
| colorstr = &K | | colorstr = &K | ||
| tilecolors = KG | |||
| renderstr = h | | renderstr = h | ||
| corpse = | | corpse = Human Corpse | ||
| corpsechance = 90 | | corpsechance = 90 | ||
| role = Skirmisher | | role = Skirmisher | ||
| extra = {{Extra info|weight = | | extra = {{Extra info|weight = 201 | bodytype = Humanoid}} | ||
| inheritingfrom = BaseMerchant | | inheritingfrom = BaseMerchant | ||
| quickness = 100 | | quickness = 100 | ||
| movespeed = 100 | | movespeed = 100 | ||
| strength = 14+1d3+ | | strength = 14+1d3+4d1 | ||
| agility = 14+1d3+ | | agility = 14+1d3+4d1 | ||
| toughness = 14+1d3+ | | toughness = 14+1d3+4d1 | ||
| intelligence = 14+1d3+ | | intelligence = 14+1d3+4d1 | ||
| willpower = 14+1d3+ | | willpower = 14+1d3+4d1 | ||
| ego = 14+1d3+ | | ego = 14+1d3+4d1 | ||
| intelligencemult = 1.25 | | intelligencemult = 1.25 | ||
| willpowermult = 1.25 | |||
| acid = 0 | | acid = 0 | ||
| electric = 0 | | electric = 0 | ||
| cold = 0 | | cold = 0 | ||
| heat = 0 | | heat = 0 | ||
| faction = {{creature faction|{{FactionID to name|Merchants}}|100}} | | faction = {{creature faction|{{FactionID to name|Merchants}}|100}} | ||
| demeanor = neutral | | demeanor = neutral | ||
| inventory = {{inventory|Sandals|1|no|100}}{{inventory|Leather Apron|1|no|100}}{{inventory|Steel Utility Knife|1|no|100}} | | inventory = {{inventory|Sandals|1|no|100|no}}{{inventory|Leather Apron|1|no|100|no}}{{inventory|Steel Utility Knife|1|no|100|no}}{{inventory|Junk 1|1-3|no|100|yes}} | ||
| desc = =pronouns.Possessive= apron is damp with the sap of a thousand trees. =pronouns.Possessive= lips are painted in watercolor. =pronouns.Subjective= =verb:wring:afterpronoun= ichor from =pronouns.possessive= hair. | | desc = =pronouns.Possessive= apron is damp with the sap of a thousand trees. =pronouns.Possessive= lips are painted in watercolor. =pronouns.Subjective= =verb:wring:afterpronoun= ichor from =pronouns.possessive= hair. | ||
| categories = Merchants | | categories = Merchants | ||
| gameversion = 2.0. | | gameversion = 2.0.207.72 | ||
}} | }} | ||
<!-- END QBE --> | <!-- END QBE --> | ||
Line 48: | Line 47: | ||
The {{name|plural}} found in the Stiltgrounds can be identified by the unique {{favilink|sign}} variant found outside their tents, which appears to have a bottle on it. | The {{name|plural}} found in the Stiltgrounds can be identified by the unique {{favilink|sign}} variant found outside their tents, which appears to have a bottle on it. | ||
==Wares== | ==Wares== | ||
{{As of patch inline|2.0.201.58}} | |||
{| class="wikitable" | {| class="wikitable" | ||
!Item | ! Item | ||
! | ! Number | ||
!Chance | ! Chance of stocking | ||
|- | |- | ||
|{{favilink|phial}} | | {{favilink|phial}} | ||
|4-6 | | 4-6 | ||
|100% | | 100% | ||
|- | |- | ||
|{{favilink|glass bottle}} | | {{favilink|glass bottle}} | ||
|4-6 | | 4-6 | ||
|100% | | 100% | ||
|- | |- | ||
|{{favilink|glass bottle}} of random liquid | | {{favilink|glass bottle}} containing {{dice tooltip|1d8}} drams of a random common liquid | ||
|12-16 | | 12-16 | ||
|100% | | 100% | ||
|- | |- | ||
|{{favilink|phial}} of a random rare liquid | | {{favilink|phial}} containing 1 dram of a random rare liquid | ||
| | | 0-2 | ||
|15% | | 15% for first, 15% for second | ||
|- | |- | ||
|{{favilink|desalination pellet}} | | {{favilink|desalination pellet}} | ||
|2-4 | | 2-4 | ||
|100% | | 100% | ||
|- | |- | ||
| | | Random cookbook | ||
|1 | | 1 | ||
|20% | | 20% | ||
|} | |} | ||
<small> Wares information taken from <code>PopulationTables.xml</code> and <code>ObjectBlueprints.xml</code> </small> | |||
==Dialogue== | ==Dialogue== | ||
{{qud dialogue|text=Liquids... | {{qud dialogue|text=Liquids... |
Latest revision as of 14:45, 24 June 2024
ichor merchant
Level: 18-20 | |
| |
Acid Res: 0 Elec Res: 0 Cold Res: 0 Heat Res: 0 | |
Character
|
h |
---|---|
ID?
|
IchorMerchant |
Faction
|
Merchants' Guild (Loved100 Reputation) |
Demeanor
|
neutral |
Tier
|
'"`UNIQ--finalizedvar-0--QINU`"' |
Inventory
|
|
| |
Inventory
| |
| |
Corpse Dropped
|
|
Role
|
Skirmisher |
Extra info:
| |
Infobox data from game version 2.0.207.72
|



An ichor merchant is a type of merchant which sells various liquids, liquid containers, and desalination pellets. At least one is guaranteed to spawn in the
Stiltgrounds.
The ichor merchants found in the Stiltgrounds can be identified by the unique sign variant found outside their tents, which appears to have a bottle on it.
Wares
![]() |
This information is reliable as of patch 2.0.201.58. |
This information is reliable as of patch 2.0.201.58.
Item | Number | Chance of stocking |
---|---|---|
![]() |
4-6 | 100% |
![]() |
4-6 | 100% |
![]() |
12-16 | 100% |
![]() |
0-2 | 15% for first, 15% for second |
![]() |
2-4 | 100% |
Random cookbook | 1 | 20% |
Wares information taken from PopulationTables.xml
and ObjectBlueprints.xml
Dialogue
Gallery
-
The sign variant which appears outside of ichor merchant tents in the
Stiltgrounds.
|