User:Illuminatiswag/Sandbox

110 CONCAT('{{Character/Attribute|1=Agility|2=AG|3=', Agility, '|5=', COALESCE(AgilityMult, 1), '}}')=Agility

table

Creature XP_Value XP_(Level)_Tier Strength Agility Toughness Intelligence Willpower Ego
 Gloaming 2,475 19 40 58 31 34 34 34
 Mak 2,050 8 26 34 22 33 20 29
 Oboroqoru, Ape God 2,000 8 52 39 42 11 40 26
 Geeub 2,000 8 26 34 22 16 29 19
 Goek 2,000 8 26 34 22 16 20 29
 Mamon Souldrinker 1,900 3 34 24 28 19 22 22
 Haggabah, Who Plies The Umbral Path 1,900 3 22 31 26 17 16 23
 Fjorn-Kosef, Who Knits The Icy Lattice 1,900 3 50 20 44 14 15 21
 glittermensch luminary 1,750 7 36 9 36 24 24 24
 Jotun, Who Parts Limbs 1,700 3 51 24 44 12 14 19
 svardym eld 1,700 6 23 30 20 13 13 25
 0lam 1,650 13
 goatfolk qlippoth 1,450 5 32 21 25 23 27 27
 chrome pyramid 1,400 11 44 23 44 22 44 22
 Girsh Rermadon 1,250 10 38 38 38 38 38 38
 Girsh Qon 1,250 10 38 38 38 38 38 38
 Girsh Qas 1,250 10 38 38 38 38 38 38
 Girsh Shug'ruith the Burrower 1,250 10 38 38 38 38 38 38
 Barathrum the Old 1,250 10 16 28 15 39 29 33
 Girsh Bethsaida 1,250 10 38 38 38 38 38 38
 Girsh Agolgot 1,250 10 38 38 38 38 38 38
 leering stalker 1,125 9 40 21 40 20 40 19
 star kraken 1,125 9 72 21 31 16 16 16
 temple mecha mk II 1,125 9 40 21 40 20 40 19
 galgal 1,000 8 38 20 38 19 38 17
 fractus cherub 1,000 8 24 19 31 8 29 4
 urchin cherub 1,000 8 37 24 30 20 20 20
 mushroom cherub 1,000 8 26 21 27 10 18 8
 tree cherub 1,000 8 44 19 39 10 27 10
 vine cherub 1,000 8 29 25 21 10 21 10
 flower cherub 1,000 8 21 27 21 10 10 31
 oddly-hued glowpad 1,000 8 17 27 21 25 25 31
 root cherub 1,000 8 26 21 25 6 23 4
 Santalalotze 1,000 8 21 21 25 25 25 25
 ape cherub 1,000 8 40 28 22 19 19 19
 baboon cherub 1,000 8 40 28 22 19 19 19
 Rainwater Shomer 1,000 8 25 25 25 25 25 25
 stranger cherub 1,000 8 31 25 25 25 25 25
 hermit cherub 1,000 8 31 25 25 25 25 25
 cragmensch luminary 1,000 4 31 9 31 21 21 21
 Aoyg-No-Longer, servant of Ptoh in the Cosmic Wood 1,000 8 25 25 15 31 31 37
 Elder Irudad 1,000 8 25 25 25 25 25 25
 cannibal cherub 1,000 8 31 25 25 25 25 25
 baetyl cherub 1,000 8 48 20 38 19 38 17
 robot cherub 1,000 8 48 20 38 19 38 17
 decarbonizer 1,000 8 38 20 38 19 38 17
 Many Eyes 1,000 8 38 20 38 19 38 17
 monad 1,000 8 34 20 30 14 14 14
 reptile cherub 1,000 8 32 34 22 16 16 19
 tortoise cherub 1,000 8 32 34 22 16 16 19

More...