Population:Ingredients
(Redirected from Population:Jerky MidTiers)
| This information is reliable as of patch 2.0.209.44. If this is no longer the current patch, you can help by updating it. |
This information is reliable as of patch 2.0.209.44. If this is no longer the current patch, you can help by updating it.
The below tables are usually not explicitly called: they either choose Ingredients (chooses 1 ingredient from the right zone tier table) or IngredientsBasket (the same but chooses 2-3 instead), which then determines the weight of the main ingredient tables.
| Table | EarlyTiers chance | MidTiers chance |
|---|---|---|
| Ingredients0 | 80% | 20% |
| Ingredients1 | 70% | 30% |
| Ingredients2 | 66% | 34% |
| Ingredients3 | 56% | 44% |
| Ingredients4 | 45% | 55% |
| Ingredients5 | 35% | 65% |
| Ingredients6 | 25% | 75% |
| Ingredients7 | 15% | 85% |
| Ingredients8 | 5% | 95% |
Main Ingredient Tables
Ingredients_EarlyTiers
| Item | Quantity | Weight | Chance |
|---|---|---|---|
| crusty loaf | 11 | 3 | 2.83% |
| salthopper chip | 11 | 3 | 2.83% |
| vinewafer sheaf | 11 | 10 | 9.43% |
| starapple jam | 11 | 10 | 9.43% |
| spine fruit jam | 11 | 10 | 9.43% |
| pickles | 11 | 10 | 9.43% |
| cider | 11 | 10 | 9.43% |
| honey | 11 | 10 | 9.43% |
| slime | 11 | 10 | 9.43% |
| salt | 11 | 10 | 9.43% |
| dried lah petals | 11 | 10 | 9.43% |
| Item from Jerky_EarlyTiers | 11 | 10 | 9.43% |
Ingredients_MidTiers
Ingredients_Meat
| Item | Quantity | Weight | Chance |
|---|---|---|---|
| cured dawnglider tail | 3-43-4 (Avg: 3.5) | 10 | 12.20% |
| voider gland paste | 3-43-4 (Avg: 3.5) | 10 | 12.20% |
| spark tick plasma | 3-43-4 (Avg: 3.5) | 10 | 12.20% |
| fire ant gaster paste | 3-43-4 (Avg: 3.5) | 10 | 12.20% |
| phase silk | 3-43-4 (Avg: 3.5) | 10 | 12.20% |
| bone meal | 3-43-4 (Avg: 3.5) | 10 | 12.20% |
| sliced bop cheek | 3-43-4 (Avg: 3.5) | 6 | 7.32% |
| fermented tongue | 3-43-4 (Avg: 3.5) | 6 | 7.32% |
| Item from Jerky_MidTiers | 3-43-4 (Avg: 3.5) | 10 | 12.20% |
Jerky_EarlyTiers
| Item | Quantity | Weight | Chance |
|---|---|---|---|
| goat jerky | 11 | 10 | 16.67% |
| beetle jerky | 11 | 10 | 16.67% |
| bear jerky | 11 | 10 | 16.67% |
| boar jerky | 11 | 10 | 16.67% |
| croc jerky | 11 | 10 | 16.67% |
| crab jerky | 11 | 10 | 16.67% |
Jerky_MidTiers
| Item | Quantity | Weight | Chance |
|---|---|---|---|
| scorpiock jerky | 11 | 10 | 14.29% |
| worm jerky | 11 | 10 | 14.29% |
| barkbiter jerky | 11 | 10 | 14.29% |
| bear jerky | 11 | 10 | 14.29% |
| crab jerky | 11 | 10 | 14.29% |
| fish jerky | 11 | 10 | 14.29% |
| frog jerky | 11 | 10 | 14.29% |
Breather_Ingredients
| Item | Quantity | Weight | Chance |
|---|---|---|---|
| flamebeard gland paste | 11 | 10 | 12.50% |
| sleetbeard gland paste | 11 | 10 | 12.50% |
| tartbeard gland paste | 11 | 10 | 12.50% |
| nullbeard gland paste | 11 | 10 | 12.50% |
| gallbeard gland paste | 11 | 10 | 12.50% |
| dreambeard gland paste | 11 | 10 | 12.50% |
| stillbeard gland paste | 11 | 10 | 12.50% |
| mazebeard gland paste | 11 | 10 | 12.50% |
ElderBreather_Ingredients
| Item | Quantity | Weight | Chance |
|---|---|---|---|
| concentrated flamebeard gland paste | 11 | 10 | 12.50% |
| concentrated sleetbeard gland paste | 11 | 10 | 12.50% |
| concentrated tartbeard gland paste | 11 | 10 | 12.50% |
| concentrated nullbeard gland paste | 11 | 10 | 12.50% |
| concentrated gallbeard gland paste | 11 | 10 | 12.50% |
| concentrated dreambeard gland paste | 11 | 10 | 12.50% |
| concentrated stillbeard gland paste | 11 | 10 | 12.50% |
| concentrated mazebeard gland paste | 11 | 10 | 12.50% |