Template:Teamtoto/sandbox: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<includeonly>{{Qud look/draft|text={{grammar|text={{{desc}}}|gender={{{gender|nonspecific}}}|pronouns={{{pronouns|}}}}}|title={{{title|{{#titleparts:{{BASEPAGENAME}}}} }}} }}</includeonly> | <includeonly>{{Qud look/draft|text={{grammar|text={{{desc}}}|gender={{{gender|nonspecific}}}|pronouns={{{pronouns|}}}}}|title={{{title|{{#titleparts:{{BASEPAGENAME}}}} }}}|image={{{image|}}}|bottomtext={{{bottomtext|}}}|choices={{{choices|}}}}}</includeonly><noinclude>{{Character | ||
| title = {{Qud text|Jotun, Who Parts Limbs}} | |||
< | | image = jotun who parts limbs.png | ||
| lv = 17 | |||
| hp = 165 | |||
| av = 6 | |||
| dv = 10 | |||
| ma = 3 | |||
| marange = 3 | |||
| weight = 201 | |||
| featureweightinfo = no | |||
| id = Troll King 1 | |||
| tier = 3 | |||
| colorstr = &M | |||
| tilecolors = MY | |||
| renderstr = T | |||
| corpse = Troll Corpse | |||
| corpsechance = 90 | |||
| role = Hero | |||
| extra = {{Extra info|weight = 201 | isswarmer = yes | swarmbonus = 2 | uniquechara = yes | waterritualable = yes | bodytype = Humanoid}} | |||
| inheritingfrom = Troll King | |||
| quickness = 100 | |||
| movespeed = 100 | |||
| strength = 34 | |||
| agility = 24 | |||
| toughness = 29 | |||
| intelligence = 12 | |||
| willpower = 14 | |||
| ego = 19 | |||
| strengthmult = 1.5 | |||
| toughnessmult = 1.5 | |||
| acid = 0 | |||
| electric = 25 | |||
| cold = 50 | |||
| heat = 0 | |||
| xpvalue = 1700 | |||
| xptier = 3 | |||
| faction = {{creature faction|{{FactionID to name|Trolls}}|100}} | |||
| demeanor = neutral | |||
| gender = male | |||
| inventory = {{inventory|Battle Axe3th|1|no|100|no}}{{inventory|Battle Axe4th|1|no|100|no}}{{inventory|ThrowingAxe|16|no|100|no}}{{inventory|Copper Trollking Key|1|no|100|no}} | |||
| skills = {{SkillID to name|Axe}} </br>{{SkillID to name|Axe_Expertise}} </br>{{SkillID to name|Axe_Dismember}} </br>{{SkillID to name|Axe_Cleave}} </br>{{SkillID to name|Axe_HookAndDrag}} </br>{{SkillID to name|Tactics_Charge}} </br>{{SkillID to name|Multiweapon_Proficiency}} </br>{{SkillID to name|Multiweapon_Expertise}} </br>{{SkillID to name|Cudgel}} </br>{{SkillID to name|Endurance_Swimming}} | |||
| categories = Unique Characters | |||
| gameversion = 2.0.207.72 | |||
}}{{Teamtoto/sandbox|desc=A hoary humanoid slumps beneath the weight of his broad and cragged back. Soaking fibers of inky, unkempt hair enswathe the great pale shoulder-rocks, and crossed over his wide chest are two carbide axes rotting with rust. Rumpled lids lay half-shut over the discs of his sluggish eyes, glazed in the respite of a convalessence bath.|title=Jotun, Who Parts Limbs|image=Jotun_who_parts_limbs.png}}</noinclude> |
Latest revision as of 01:54, 3 January 2025
Jotun, Who Parts Limbs
Level: 17 | |
| |
Acid Res: 0 Elec Res: 25 Cold Res: 50 Heat Res: 0 | |
Character
|
T |
---|---|
ID?
|
Troll King 1 |
Faction
|
trolls (Loved100 Reputation) |
Demeanor
|
neutral |
Gender
|
|
Inventory
|
|
| |
Inventory
| |
![]() ![]() ![]() x1(100%) | |
Skills
|
|
| |
Skills
| |
Corpse Dropped
|
|
Experience?
|
1700 XP |
XP Tier
|
3 |
Role
|
Hero |
Extra info:
| |
Infobox data from game version 2.0.207.72
|