Elder Irudad: Difference between revisions
Jump to navigation
Jump to search
MimicSquid (talk | contribs) As of Spring Molting, no longer an apothecary. |
Trashmonks (talk | contribs) |
||
Line 3: | Line 3: | ||
| title = {{Qud text|Elder Irudad}} | | title = {{Qud text|Elder Irudad}} | ||
| image = elder irudad.png | | image = elder irudad.png | ||
| lv = | | lv = 29 | ||
| hp = | | hp = 225 | ||
| av = 0 | | av = 0 | ||
| dv = | | dv = 8 | ||
| ma = | | ma = 10 | ||
| marange = | | marange = 8+1d2 | ||
| weight = 201 | | weight = 201 | ||
| featureweightinfo = no | | featureweightinfo = no | ||
| id = ElderBob | | id = ElderBob | ||
| tier = | | tier = 5 | ||
| colorstr = &r | | colorstr = &r | ||
| tilecolors = rw | | tilecolors = rw | ||
Line 19: | Line 19: | ||
| corpsechance = 90 | | corpsechance = 90 | ||
| role = NPC | | role = NPC | ||
| extra = {{Extra info|weight = 201 | uniquechara = yes | waterritualable = yes | bodytype = | | extra = {{Extra info|weight = 201 | uniquechara = yes | waterritualable = yes | bodytype = HumanoidWithHandsFace}} | ||
| inheritingfrom = NPC | | inheritingfrom = NPC | ||
| quickness = 100 | | quickness = 100 | ||
| movespeed = 100 | | movespeed = 100 | ||
| strength = 14+1d3+ | | strength = 14+1d3+6d1 | ||
| agility = 14+1d3+ | | agility = 14+1d3+6d1 | ||
| toughness = 14+1d3+ | | toughness = 14+1d3+6d1 | ||
| intelligence = 14+1d3+ | | intelligence = 14+1d3+6d1 | ||
| willpower = 14+1d3+ | | willpower = 14+1d3+6d1 | ||
| ego = 14+1d3+ | | ego = 14+1d3+6d1 | ||
| strengthmult = 0.8 | |||
| agilitymult = 0.8 | |||
| willpowermult = 1.25 | |||
| egomult = 1.25 | |||
| acid = 0 | | acid = 0 | ||
| electric = 0 | | electric = 0 | ||
| cold = 0 | | cold = 0 | ||
| heat = 0 | | heat = 0 | ||
| xpvalue = | | xpvalue = 725 | ||
| xptier = | | xptier = 5 | ||
| faction = {{creature faction|{{FactionID to name|Joppa}}|100}} | | faction = {{creature faction|{{FactionID to name|Joppa}}|100}} | ||
| demeanor = neutral | | demeanor = neutral | ||
| gender = male | | gender = male | ||
| inventory = {{inventory|Black Robes|1|no|100|no}}{{inventory|Walking Stick|1|no|100|no}}{{inventory|Sandals|1|no|100|no}}{{inventory| | | inventory = {{inventory|Black Robes|1|no|100|no}}{{inventory|Walking Stick|1|no|100|no}}{{inventory|Sandals|1|no|100|no}}{{inventory|Spectacles|1|no|100|no}} | ||
| skills = {{SkillID to name| | | skills = {{SkillID to name|CookingAndGathering}} </br>{{SkillID to name|CookingAndGathering_Harvestry}} </br>{{SkillID to name|Customs}} </br>{{SkillID to name|Survival_SaltmarshSurvival}} | ||
| mutations = {{creature mutation|{{MutationID to name|MultipleArms}}|10| | | mutations = {{creature mutation|{{MutationID to name|MultipleArms}}|10|28}} </br>{{creature mutation|{{MutationID to name|Stinger}}|1|28}} </br>{{creature mutation|{{MutationID to name|Chimera}}|1|28}} | ||
| desc = A hunched | | desc = A warm smile spreads over an old face freckled by time and a million crumbs of salt. =pronouns.Subjective= =verb:shrink:afterpronoun= under a hunched back and =verb:drum:afterpronoun= the ground beneath =pronouns.objective= with a short and barb-crowned tail. A second pair of arms rise over the slump of =pronouns.possessive= shoulders, where hands meet and fingers lace to form another face, this one vacant and prehistoric, no mouth and eyes desert-white. | ||
| categories = Unique Characters | | categories = Unique Characters | ||
| gameversion = 2.0. | | gameversion = 2.0.207.72 | ||
}} | }} | ||
<!-- END QBE --> | <!-- END QBE --> |
Revision as of 14:50, 24 June 2024
Elder Irudad
Level: 29 | |
Attribute Range Mean Formula Attacker Level 1-29 725 XP Attacker Level 30-34 362 XP Attacker Level 35-39 72 XP Attacker Level 40+ 0 XP | |
Acid Res: 0 Elec Res: 0 Cold Res: 0 Heat Res: 0 | |
Character
|
f |
---|---|
ID?
|
ElderBob |
Faction
|
villagers of Joppa (Loved100 Reputation) |
Demeanor
|
neutral |
Gender
|
|
Inventory
|
|
| |
Inventory
| |
| |
Skills
|
|
| |
Skills
| |
Mutations
|
|
| |
Mutations
| |
Corpse Dropped
|
|
Experience?
|
725 XP |
XP Tier
|
5 |
Role
|
NPC |
Extra info:
| |
Infobox data from game version 2.0.207.72
|
Elder Irudad is the leader of the Villagers of Joppa. He is responsible for rewarding the player at the end of What's Eating the Watervine?
Conversations
- Subpage: Elder Irudad/Conversations
|