Population:Cybernetics
(Redirected from Data:Cybernetics)
|  | This information is reliable as of patch 2.0.209.44. If this is no longer the current patch, you can help by updating it. | 
This information is reliable as of patch 2.0.209.44. If this is no longer the current patch, you can help by updating it.
Cybernetics0
| Item | Quantity | Weight | Chance | 
|---|---|---|---|
| Item from Implants_1and2Pointers | 11 | 1 | 100.00% | 
Cybernetics1
| Item | Quantity | Weight | Chance | 
|---|---|---|---|
| Item from Implants_1and2Pointers | 11 | 80 | 80.00% | 
| Item from Implants_3Pointers | 11 | 15 | 15.00% | 
| Item from Implants_4PlusPointers | 11 | 5 | 5.00% | 
Cybernetics2
| Item | Quantity | Weight | Chance | 
|---|---|---|---|
| Item from Implants_1and2Pointers | 11 | 70 | 70.00% | 
| Item from Implants_3Pointers | 11 | 22 | 22.00% | 
| Item from Implants_4PlusPointers | 11 | 8 | 8.00% | 
Cybernetics3
| Item | Quantity | Weight | Chance | 
|---|---|---|---|
| Item from Implants_1and2Pointers | 11 | 58 | 58.00% | 
| Item from Implants_3Pointers | 11 | 32 | 32.00% | 
| Item from Implants_4PlusPointers | 11 | 10 | 10.00% | 
Cybernetics4
| Item | Quantity | Weight | Chance | 
|---|---|---|---|
| Item from Implants_1and2Pointers | 11 | 48 | 48.00% | 
| Item from Implants_3Pointers | 11 | 38 | 38.00% | 
| Item from Implants_4PlusPointers | 11 | 14 | 14.00% | 
Cybernetics5
| Item | Quantity | Weight | Chance | 
|---|---|---|---|
| Item from Implants_1and2Pointers | 11 | 38 | 38.00% | 
| Item from Implants_3Pointers | 11 | 44 | 44.00% | 
| Item from Implants_4PlusPointersWithCathedras | 11 | 18 | 18.00% | 
Cybernetics6
| Item | Quantity | Weight | Chance | 
|---|---|---|---|
| Item from Implants_1and2Pointers | 11 | 28 | 28.00% | 
| Item from Implants_3Pointers | 11 | 50 | 50.00% | 
| Item from Implants_4PlusPointersWithCathedras | 11 | 22 | 22.00% | 
Cybernetics7
| Item | Quantity | Weight | Chance | 
|---|---|---|---|
| Item from Implants_3Pointers | 11 | 75 | 75.00% | 
| Item from Implants_4PlusPointersWithCathedras | 11 | 25 | 25.00% | 
Cybernetics8
| Item | Quantity | Weight | Chance | 
|---|---|---|---|
| Item from Implants_3Pointers | 11 | 50 | 50.00% | 
| Item from Implants_4PlusPointersWithCathedras | 11 | 50 | 50.00% | 
Implants
Implants_1and2Pointers
| Item | Quantity | Weight | Chance | 
|---|---|---|---|
|  optical technoscanner | 11 | 10 | 3.53% | 
|  translucent skin | 11 | 10 | 3.53% | 
|  hyper-elastic ankle tendons | 11 | 10 | 3.53% | 
|  pentaceps | 11 | 10 | 3.53% | 
|  carbide hand bones | 11 | 10 | 3.53% | 
|  stabilizer arm locks | 11 | 10 | 3.53% | 
|  rapid release finger flexors | 11 | 10 | 3.53% | 
|  parabolic muscular subroutine | 11 | 10 | 3.53% | 
|  dermal insulation | 11 | 10 | 3.53% | 
|  night vision | 11 | 10 | 3.53% | 
|  optical bioscanner | 11 | 10 | 3.53% | 
|  communications interlock | 11 | 10 | 3.53% | 
|  electromagnetic sensor | 11 | 10 | 3.53% | 
|  inflatable axons | 11 | 10 | 3.53% | 
|  nocturnal apex | 11 | 1 | 0.35% | 
|  cherubic visage | 11 | 1 | 0.35% | 
|  air current microsensor | 11 | 1 | 0.35% | 
|  Skillsoft [low sp] | 11 | 15 | 5.30% | 
|  Skillsoft [medium sp] | 11 | 15 | 5.30% | 
|  Schemasoft [low-tier] | 11 | 10 | 3.53% | 
|  force modulator | 11 | 10 | 3.53% | 
|  pneumatic pistons | 11 | 10 | 3.53% | 
|  navigation system | 11 | 10 | 3.53% | 
|  anchor spikes | 11 | 10 | 3.53% | 
|  fire suppression system | 11 | 10 | 3.53% | 
|  reactive cranial plating | 11 | 10 | 3.53% | 
|  tibular hydrojets | 11 | 10 | 3.53% | 
|  skin glitter | 11 | 5 | 1.77% | 
|  skin glitter | 11 | 5 | 1.77% | 
|  grounding shunts | 11 | 10 | 3.53% | 
|  phase harmonic modulator | 11 | 10 | 3.53% | 
Implants_3Pointers
| Item | Quantity | Weight | Chance | 
|---|---|---|---|
|  dermal plating | 11 | 1 | 3.57% | 
|  transparent skin | 11 | 1 | 3.57% | 
|  bionic hands | 11 | 1 | 3.57% | 
|  beautiful visage | 11 | 1 | 3.57% | 
|  ultra-elastic ankle tendons | 11 | 1 | 3.57% | 
|  bionic arm | 11 | 1 | 3.57% | 
|  giant hands | 11 | 1 | 3.57% | 
|  security interlock | 11 | 1 | 3.57% | 
|  intravenous port | 11 | 1 | 3.57% | 
|  high-grade dermal insulation | 11 | 1 | 3.57% | 
|  dopamine synth | 11 | 1 | 3.57% | 
|  bionic heart | 11 | 1 | 3.57% | 
|  custom visage | 11 | 1 | 3.57% | 
|  matter recompositer | 11 | 1 | 3.57% | 
|  Skillsoft [high sp] | 11 | 3 | 10.71% | 
|  Schemasoft [mid-tier] | 11 | 2 | 7.14% | 
|  motorized treads | 11 | 1 | 3.57% | 
|  gun rack | 11 | 1 | 3.57% | 
|  Skillsoft plus | 11 | 1 | 3.57% | 
|  fullerite hand bones | 11 | 1 | 3.57% | 
|  equipment rack | 11 | 1 | 3.57% | 
|  bionic liver | 11 | 1 | 3.57% | 
|  anomaly fumigator | 11 | 1 | 3.57% | 
|  medassist module | 11 | 1 | 3.57% | 
|  palladium electrodeposits | 11 | 1 | 3.57% | 
Implants_4PlusPointers
| Item | Quantity | Weight | Chance | 
|---|---|---|---|
|  motorized treads | 11 | 10 | 5.13% | 
|  gun rack | 11 | 10 | 5.13% | 
|  Skillsoft plus | 11 | 10 | 5.13% | 
|  fullerite hand bones | 11 | 10 | 5.13% | 
|  crysteel hand bones | 11 | 5 | 2.56% | 
|  high-fidelity matter recompositer | 11 | 10 | 5.13% | 
|  penetrating radar | 11 | 10 | 5.13% | 
|  reactive trauma plate | 11 | 10 | 5.13% | 
|  micromanipulator array | 11 | 10 | 5.13% | 
|  onboard recoiler | 11 | 10 | 5.13% | 
|  biodynamic power plant | 11 | 10 | 5.13% | 
|  optical multiscanner | 11 | 10 | 5.13% | 
|  magnetic core | 11 | 10 | 5.13% | 
|  stasis projector | 11 | 10 | 5.13% | 
|  social coprocessor | 11 | 10 | 5.13% | 
|  grafted mirror arm | 11 | 10 | 5.13% | 
|  holographic visage | 11 | 10 | 5.13% | 
|  stasis entangler | 11 | 10 | 5.13% | 
|  phase-adaptive scope | 11 | 10 | 5.13% | 
|  precision force lathe | 11 | 10 | 5.13% | 
Implants_4PlusPointersWithCathedras
| Item | Quantity | Weight | Chance | 
|---|---|---|---|
|  cathedra with sapphire tracery | 11 | 10 | 7.41% | 
|  cathedra with ruby tracery | 11 | 10 | 7.41% | 
|  cathedra with white opal tracery | 11 | 10 | 7.41% | 
|  cathedra with black opal tracery | 11 | 10 | 7.41% | 
| Item from Implants_4PlusPointers | 11 | 95 | 70.37% |