Data:Ruins Creatures
Tier 1 Ruins Creatures
| Item | Quantity | Weight | Chance |
|---|---|---|---|
| boar | 11 | 5 | 7.35% |
| salamander | 1-21-2 (Avg: 1.5) | 5 | 7.35% |
| giant dragonfly | 2d32-6 (Avg: 4) | 5 | 7.35% |
| albino ape | 11 | 2 | 2.94% |
| horned chameleon | 11 | 5 | 7.35% |
| electrofuge | 11 | 5 | 7.35% |
| slumberling | 11 | 2 | 2.94% |
| bloated leech | 1-21-2 (Avg: 1.5) | 5 | 7.35% |
| honey skunk | 11 | 2 | 2.94% |
| hide-sheathed hermit | 11 | 3 | 4.41% |
| scrap-clad hermit | 11 | 3 | 4.41% |
| beetlebum | 11 | 5 | 7.35% |
| glowmoth | 11 | 1 | 1.47% |
| trash monk | 11 | 2 | 2.94% |
| rifle turret | 1-21-2 (Avg: 1.5) | 10 | 14.71% |
| sparking baetyl | 1d11 | 1 | 1.47% |
| Item from SnapjawParty1 | 11 | 2 | 2.94% |
| Item from Tier 2 Ruins Creatures | 11 | 5 | 7.35% |
Tier 2 Ruins Creatures
| Item | Quantity | Weight | Chance |
|---|---|---|---|
| two-headed boar | 11 | 5 | 5.26% |
| salamander | 1-21-2 (Avg: 1.5) | 2 | 2.11% |
| giant dragonfly | 2d32-6 (Avg: 4) | 5 | 5.26% |
| albino ape | 11 | 3 | 3.16% |
| horned chameleon | 11 | 2 | 2.11% |
| leech | 1-21-2 (Avg: 1.5) | 2 | 2.11% |
| electrofuge | 11 | 5 | 5.26% |
| slumberling | 11 | 3 | 3.16% |
| beetlebum | 11 | 5 | 5.26% |
| bloated leech | 11 | 5 | 5.26% |
| honey skunk | 11 | 4 | 4.21% |
| novice of the Sightless Way | 11 | 5 | 5.26% |
| hide-sheathed hermit | 11 | 3 | 3.16% |
| scrap-clad hermit | 11 | 3 | 3.16% |
| trash monk | 11 | 5 | 5.26% |
| chitinous puma | 11 | 2 | 2.11% |
| quillipede | 11 | 2 | 2.11% |
| glowmoth | 11 | 5 | 5.26% |
| rifle turret | 1-21-2 (Avg: 1.5) | 10 | 10.53% |
| chaingun turret | 11 | 2 | 2.11% |
| sparking baetyl | 1d11 | 1 | 1.05% |
| Item from SnapjawsParty2 | 11 | 5 | 5.26% |
| Item from GoatfolkParty | 11 | 1 | 1.05% |
| Item from Tier 1 Ruins Creatures | 11 | 5 | 5.26% |
| Item from Tier3RuinsCreatures | 11 | 5 | 5.26% |
Tier3RuinsCreatures
| Item | Quantity | Weight | Chance |
|---|---|---|---|
| two-headed slugsnout | 11 | 5 | 3.73% |
| fire ant | 11 | 5 | 3.73% |
| worker ant | 1-31-3 (Avg: 2) | 5 | 3.73% |
| fire ant queen | 11 | 1 | 0.75% |
| giant dragonfly | 2d32-6 (Avg: 4) | 5 | 3.73% |
| albino ape | 11 | 5 | 3.73% |
| quillipede | 11 | 5 | 3.73% |
| horned chameleon | 11 | 2 | 1.49% |
| electric snail | 11 | 5 | 3.73% |
| bloated leech | 11 | 5 | 3.73% |
| electrofuge | 1-21-2 (Avg: 1.5) | 5 | 3.73% |
| slumberling | 11 | 4 | 2.99% |
| honey skunk | 1d11 | 5 | 3.73% |
| Novice of the Sightless Way 3(favilink error!) | 1d11 | 5 | 3.73% |
| hide-sheathed hermit | 1d11 | 5 | 3.73% |
| trash monk | 11 | 5 | 3.73% |
| chitinous puma | 1d11 | 5 | 3.73% |
| traipsing mortar | 1d11 | 4 | 2.99% |
| anomaly extinguisher | 1d11 | 1 | 0.75% |
| beetlebum | 1d11 | 5 | 3.73% |
| glowmoth | 1d11 | 5 | 3.73% |
| giant beetle | 1-31-3 (Avg: 2) | 5 | 3.73% |
| rifle turret | 1-21-2 (Avg: 1.5) | 10 | 7.46% |
| chaingun turret | 11 | 10 | 7.46% |
| laser turret | 11 | 2 | 1.49% |
| sparking baetyl | 1d11 | 1 | 0.75% |
| Item from GoatfolkParty | 11 | 4 | 2.99% |
| Item from Tier2RuinsCreatures | 11 | 5 | 3.73% |
| Item from Tier4RuinsCreatures | 11 | 5 | 3.73% |
Tier4RuinsCreatures
Tier5RuinsCreatures
Tier6RuinsCreatures
Tier7RuinsCreatures
| Item | Quantity | Weight | Chance |
|---|---|---|---|
| stat sap | 2-42-4 (Avg: 3) | 10 | 5.99% |
| memory eater | 11 | 10 | 5.99% |
| trining lamprey | 11 | 10 | 5.99% |
| ogre ape | 11 | 8 | 4.79% |
| purple jell | 11 | 10 | 5.99% |
| deep slumberling | 11 | 4 | 2.40% |
| red jell | 11 | 5 | 2.99% |
| gelatinous antiprism | 11 | 10 | 5.99% |
| interdictor | 3-63-6 (Avg: 4.5) | 10 | 5.99% |
| eigenturret tinker | 11 | 10 | 5.99% |
| trash abbot | 11 | 7 | 4.19% |
| blast cannon tinker | 11 | 5 | 2.99% |
| elder lagroot | 1-31-3 (Avg: 2) | 5 | 2.99% |
| life sap | 2-42-4 (Avg: 3) | 5 | 2.99% |
| rocket turret tinker | 11 | 5 | 2.99% |
| dynamic turret tinker | 11 | 5 | 2.99% |
| fulcrete catapult | 11 | 5 | 2.99% |
| greater voider | 11 | 5 | 2.99% |
| vantabud | 1-21-2 (Avg: 1.5) | 3 | 1.80% |
| aloe fugues | 1-21-2 (Avg: 1.5) | 2 | 1.20% |
| high dervish of the Sightless Way | 11 | 3 | 1.80% |
| miner Mk III | 11 | 5 | 2.99% |
| gelatinous cupola | 11 | 5 | 2.99% |
| elder breathbeard | 11 | 5 | 2.99% |
| urchin belcher | 11 | 1 | 0.60% |
| lagroot | 1-31-3 (Avg: 2) | 1 | 0.60% |
| galgal | 11 | 1 | 0.60% |
| astral tabby | 1-21-2 (Avg: 1.5) | 1 | 0.60% |
| sparking baetyl | 11 | 1 | 0.60% |
| Item from Tier6RuinsCreatures | 11 | 5 | 2.99% |
| Item from Tier8RuinsCreatures | 11 | 5 | 2.99% |
Tier8RuinsCreatures
| Item | Quantity | Weight | Chance |
|---|---|---|---|
| astral tabby | 2-42-4 (Avg: 3) | 5 | 3.94% |
| arch dervish of the Sightless Way | 11 | 5 | 3.94% |
| gamma moth | 11 | 5 | 3.94% |
| decarbonizer | 11 | 5 | 3.94% |
| phase cannon tinker | 11 | 5 | 3.94% |
| galgal | 11 | 4 | 3.15% |
| leering stalker | 11 | 1 | 0.79% |
| chrome pyramid | 11 | 1 | 0.79% |
| trash abbot | 11 | 3 | 2.36% |
| stat sap | 2-42-4 (Avg: 3) | 5 | 3.94% |
| memory eater | 11 | 5 | 3.94% |
| trining lamprey | 11 | 5 | 3.94% |
| ogre ape | 11 | 4 | 3.15% |
| purple jell | 11 | 5 | 3.94% |
| deep slumberling | 11 | 4 | 3.15% |
| red jell | 11 | 5 | 3.94% |
| gelatinous antiprism | 11 | 5 | 3.94% |
| interdictor | 3-63-6 (Avg: 4.5) | 5 | 3.94% |
| eigenturret tinker | 11 | 5 | 3.94% |
| blast cannon tinker | 11 | 5 | 3.94% |
| elder lagroot | 1-31-3 (Avg: 2) | 5 | 3.94% |
| dynamic turret tinker | 11 | 5 | 3.94% |
| fulcrete catapult | 11 | 5 | 3.94% |
| greater voider | 11 | 5 | 3.94% |
| vantabloom | 1-21-2 (Avg: 1.5) | 3 | 2.36% |
| miner Mk III | 11 | 5 | 3.94% |
| elder breathbeard | 11 | 5 | 3.94% |
| lagroot | 1-31-3 (Avg: 2) | 1 | 0.79% |
| sparking baetyl | 11 | 1 | 0.79% |
| Item from Tier7RuinsCreatures | 11 | 5 | 3.94% |