Magnetized boots
magnetized boots
Complexity
|
2 |
|---|---|
Tier
|
2 |
|
<013> | |
Can Disassemble
|
yes |
Can Build
|
yes |
Tinker Skill
|
|
Potential
Mods? |
|
Character
|
] |
ID?
|
Magnetized Boots |
Worn On
|
|
Spawns in
|
|
Extra Info:
| |
Infobox data from game version 2.0.207.99
| |
magnetized boots provide a bonus to saves against involuntary movement effects or getting stuck, at the cost of an overall movement speed penalty.
Applicable Saves
Certain items grant a bonus or penalty to movement-related saves, including magnetized boots (+4), rocket skates (-4), motorized treads (+4), cleated footwear (+2-4), and stability-based cooking effects (+6).
| Source | Attribute | Vs | Difficulty | Attacker Attribute |
|---|---|---|---|---|
| asphalt (walking on) | Strength, Agility | Tar Stuck Restraint | 4 to 24 | |
| crypt ferret bite (initial) | Agility | LatchOn Move Drag Restraint | 25 | Agility |
| crypt ferret bite (move) | Strength | LatchOn Move Drag Restraint | 25 | Strength |
| crypt ferret bite (ongoing) | Strength | LatchOn Continue Grab Restraint Escape | 25 | Strength |
| galgal's Run Over | Strength | RunOver Knockdown | 35 | |
| gel (walking on) | Agility | Gel Slip Move | 5 to 24 | |
| honey (walking on) | Strength, Agility | Honey Stuck Restraint | 1 to 24 | |
| Hook and Drag (initial) | Strength | HookAndDrag Move Grab Restraint | 20 | Strength |
| Hook and Drag (ongoing) | Strength | HookAndDrag Continue Grab Restraint Escape | 20 | Strength |
| ink (walking on) | Agility | Ink Slip Move | 5 to 24 | |
| Kickback | Strength | Rifle Kickback Knockback | 15 | Strength |
| leather whip (initial) | Agility | LatchOn Move Drag Restraint | 14 | Agility |
| leather whip (move) | Strength | LatchOn Move Drag Restraint | 14 | Strength |
| leather whip (ongoing) | Strength | LatchOn Continue Grab Restraint Escape | 14 | Strength |
| madpole jaws (initial) | Agility | LatchOn Move Drag Restraint | 15 | Agility |
| madpole jaws (move) | Strength | LatchOn Move Drag Restraint | 15 | Strength |
| madpole jaws (ongoing) | Strength | LatchOn Continue Grab Restraint Escape | 15 | Strength |
| maghammer (initial, move) | Strength | LatchOn Move Drag Restraint | 20 | Strength |
| maghammer (ongoing) | Strength | LatchOn Continue Grab Restraint Escape | 20 | Strength |
| molten wax (walking on) | Strength, Agility | Wax Stuck Restraint | 1 to 24 | |
| oil (walking on) | Agility | Oil Slip Move | 5 to 24 | |
| sap (walking on) | Strength, Agility | Sap Stuck Restraint | 1 to 24 | |
| sewage eel | Agility | Eel Spawn Knockdown | 16 | |
| slime (walking on) | Agility | Slime Slip Move | 5 to 24 | |
| Slog of the Cloaca (ranged) / Bilge Sphincter | Strength, Agility | Slog Glands Knockdown | 17 | |
| Stopsvalinn | Willpower | Robot Stop Restraint | 18 | |
| Stuck (grabbed by jilted lover) | Strength | Grab Stuck Restraint | 20 | |
| Stuck (grabbed by locking machine arm) | Strength | Grab Stuck Restraint | 25 | |
| Stuck (grabbed by mimic) | Strength | Grab Stuck Restraint | 20 | |
| Stuck (stuck in web or phase web created by zone generation) | Strength | Web Stuck Restraint | 15 | |
| Stuck (stuck in web or phase web created by Spider Webs) | Strength | Web Stuck Restraint | 15 + mutation level | |
| Stuck (stuck in web created by Spinnerets) | Strength | Web Stuck Restraint | 14 + (2 * mutation level) | |
| Stuck (stuck in phase web created by Spinnerets) | Strength | Web Stuck Restraint | 18 + (2 * mutation level) | |
| Stuck (hit by cast net) | Strength | Entangle Stuck Restraint | 25 | |
| Stuck (hit by honeyed, waxen, sugary, or tarry pseudopod) | Strength | Stuck Restraint | 15 | |
| Stuck (in large pool of liquid as it freezes) | Strength | Frozen Stuck Restraint | 15 | |
| water (walking on frozen) | Agility | Ice Slip Move | 10 |

