Population:Armor: Difference between revisions

From Caves of Qud Wiki
Jump to navigation Jump to search
m (Reverted edits by Syntaxaire (talk) to last revision by Teamtoto)
(Update for the latest patch)
Line 1: Line 1:
{{As Of Patch|2.0.199.1}}
{{As Of Patch|2.0.201.57}}
= Armor 1 =
== Armor 1 ==
{{EncounterTable
{{EncounterTable
|{{EncounterTable/Row|weight=95|table=Armor 1C}}
|{{EncounterTable/Row|weight=95|table=Armor 1C }}
|{{EncounterTable/Row|weight=5|table=Armor 1R}}
|{{EncounterTable/Row|weight=5|table=Armor 1R }}
}}
}}


Line 28: Line 28:
|{{EncounterTable/Row|weight=5|quantity=1d1|item={{ID to page|Bracelet2}} }}
|{{EncounterTable/Row|weight=5|quantity=1d1|item={{ID to page|Bracelet2}} }}
|{{EncounterTable/Row|weight=5|quantity=1d1|item={{ID to page|Bracelet3}} }}
|{{EncounterTable/Row|weight=5|quantity=1d1|item={{ID to page|Bracelet3}} }}
|{{EncounterTable/Row|weight=3|table=Armor 2C}}
|{{EncounterTable/Row|weight=3|table=Armor 2C }}
}}
}}


Line 38: Line 38:
|{{EncounterTable/Row|weight=20|quantity=1d1|item={{ID to page|Croccasins}} }}
|{{EncounterTable/Row|weight=20|quantity=1d1|item={{ID to page|Croccasins}} }}
|{{EncounterTable/Row|weight=10|quantity=1d1|item={{ID to page|Pocketed Vest}} }}
|{{EncounterTable/Row|weight=10|quantity=1d1|item={{ID to page|Pocketed Vest}} }}
|{{EncounterTable/Row|weight=10|quantity=1d1|item={{ID to page|Goggles}} }}
|{{EncounterTable/Row|weight=10|quantity=1d1|item={{ID to page|Goggles}} }}    
|{{EncounterTable/Row|weight=3|table=Armor 2R}}
|{{EncounterTable/Row|weight=3|table=Armor 2R }}
}}
}}


= Armor 2 =  
== Armor 2 ==
{{EncounterTable
{{EncounterTable
|{{EncounterTable/Row|weight=1|table=Armor 2C}}
|{{EncounterTable/Row|weight=1|table=Armor 2C }}
|{{EncounterTable/Row|weight=1|table=Armor 2R}}
|{{EncounterTable/Row|weight=1|table=Armor 2R }}
}}
}}


Line 57: Line 57:
|{{EncounterTable/Row|weight=10|quantity=1d1|item={{ID to page|Issachari Banner}} }}
|{{EncounterTable/Row|weight=10|quantity=1d1|item={{ID to page|Issachari Banner}} }}
|{{EncounterTable/Row|weight=10|quantity=1d1|item={{ID to page|Issachari Sun Veil}} }}
|{{EncounterTable/Row|weight=10|quantity=1d1|item={{ID to page|Issachari Sun Veil}} }}
|{{EncounterTable/Row|weight=1|table=Armor 3C}}
|{{EncounterTable/Row|weight=1|table=Armor 3C }}
}}
}}


Line 64: Line 64:
|{{EncounterTable/Row|weight=20|quantity=1d1|item={{ID to page|Knollworm Skull}} }}
|{{EncounterTable/Row|weight=20|quantity=1d1|item={{ID to page|Knollworm Skull}} }}
|{{EncounterTable/Row|weight=20|quantity=1d1|item={{ID to page|Spiked Gauntlets}} }}
|{{EncounterTable/Row|weight=20|quantity=1d1|item={{ID to page|Spiked Gauntlets}} }}
|{{EncounterTable/Row|weight=20|quantity=1d1|item={{ID to page|Sandals of the River-Wives}} }}
|{{EncounterTable/Row|weight=20|quantity=1d1|item={{ID to page|Sandals of the River-Wives}} }}    
|{{EncounterTable/Row|weight=1|quantity=1d1|item={{ID to page|Portable Beehive}} }}
|{{EncounterTable/Row|weight=1|quantity=1d1|item={{ID to page|Portable Beehive}} }}
|{{EncounterTable/Row|weight=5|quantity=1d1|item={{ID to page|Goggles}} }}
|{{EncounterTable/Row|weight=5|quantity=1d1|item={{ID to page|Goggles}} }}
|{{EncounterTable/Row|weight=1|table=Armor 3R}}
|{{EncounterTable/Row|weight=1|table=Armor 3R }}
}}
}}


= Armor 3 =
== Armor 3 ==
{{EncounterTable
{{EncounterTable
|{{EncounterTable/Row|weight=95|table=Armor 3C}}
|{{EncounterTable/Row|weight=95|table=Armor 3C }}
|{{EncounterTable/Row|weight=5|table=Armor 3R}}
|{{EncounterTable/Row|weight=5|table=Armor 3R }}
}}
}}


Line 94: Line 94:
|{{EncounterTable/Row|weight=10|quantity=1d1|item={{ID to page|Elastyne Gloves}} }}
|{{EncounterTable/Row|weight=10|quantity=1d1|item={{ID to page|Elastyne Gloves}} }}
|{{EncounterTable/Row|weight=10|quantity=1d1|item={{ID to page|Nylon Bodypack}} }}
|{{EncounterTable/Row|weight=10|quantity=1d1|item={{ID to page|Nylon Bodypack}} }}
|{{EncounterTable/Row|weight=10|quantity=1d1|item={{ID to page|Issachari Sun Veil}} }}
|{{EncounterTable/Row|weight=10|quantity=1d1|item={{ID to page|Issachari Sun Veil}} }}    
|{{EncounterTable/Row|weight=1|table=Armor 4C}}
|{{EncounterTable/Row|weight=1|table=Armor 4C }}
}}
}}


Line 105: Line 105:
|{{EncounterTable/Row|weight=20|quantity=1d1|item={{ID to page|Compass Bracelet}} }}
|{{EncounterTable/Row|weight=20|quantity=1d1|item={{ID to page|Compass Bracelet}} }}
|{{EncounterTable/Row|weight=20|quantity=1d1|item={{ID to page|Grassy Yurtmat}} }}
|{{EncounterTable/Row|weight=20|quantity=1d1|item={{ID to page|Grassy Yurtmat}} }}
|{{EncounterTable/Row|weight=5|quantity=1d1|item={{ID to page|Molly Netting}} }}
|{{EncounterTable/Row|weight=5|quantity=1d1|item={{ID to page|Ulnar Stimulators}} }}
|{{EncounterTable/Row|weight=5|quantity=1d1|item={{ID to page|Ulnar Stimulators}} }}
|{{EncounterTable/Row|weight=5|quantity=1d1|item={{ID to page|Electric Snail Shell}} }}
|{{EncounterTable/Row|weight=5|quantity=1d1|item={{ID to page|Electric Snail Shell}} }}
Line 117: Line 118:
|{{EncounterTable/Row|weight=5|quantity=1d1|item={{ID to page|Portable Beehive}} }}
|{{EncounterTable/Row|weight=5|quantity=1d1|item={{ID to page|Portable Beehive}} }}
|{{EncounterTable/Row|weight=5|quantity=1d1|item={{ID to page|Goggles}} }}
|{{EncounterTable/Row|weight=5|quantity=1d1|item={{ID to page|Goggles}} }}
|{{EncounterTable/Row|weight=5|quantity=1d1|item={{ID to page|Mirrorshades}} }}
|{{EncounterTable/Row|weight=5|quantity=1d1|item={{ID to page|Mirrorshades}} }}    
|{{EncounterTable/Row|weight=1|table=Armor 4R}}
|{{EncounterTable/Row|weight=1|table=Armor 4R }}
}}
}}


= Armor 4 =
== Armor 4 ==
{{EncounterTable
{{EncounterTable
|{{EncounterTable/Row|weight=95|table=Armor 4C}}
|{{EncounterTable/Row|weight=95|table=Armor 4C }}
|{{EncounterTable/Row|weight=5|table=Armor 4R}}
|{{EncounterTable/Row|weight=5|table=Armor 4R }}
}}
}}


Line 138: Line 139:
|{{EncounterTable/Row|weight=20|quantity=1d1|item={{ID to page|Carbide Plate Armor}} }}
|{{EncounterTable/Row|weight=20|quantity=1d1|item={{ID to page|Carbide Plate Armor}} }}
|{{EncounterTable/Row|weight=20|quantity=1d1|item={{ID to page|Steel Shield}} }}
|{{EncounterTable/Row|weight=20|quantity=1d1|item={{ID to page|Steel Shield}} }}
|{{EncounterTable/Row|weight=1|table=Armor 5C}}
|{{EncounterTable/Row|weight=1|table=Armor 5C }}
}}
}}


== Armor 4R==
== Armor 4R ==
{{EncounterTable
{{EncounterTable
|{{EncounterTable/Row|weight=5|quantity=1d1|item={{ID to page|Ganglionic Teleprojector}} }}
|{{EncounterTable/Row|weight=5|quantity=1d1|item={{ID to page|Ganglionic Teleprojector}} }}
Line 155: Line 156:
|{{EncounterTable/Row|weight=20|quantity=1d1|item={{ID to page|Ironweave Cloak}} }}
|{{EncounterTable/Row|weight=20|quantity=1d1|item={{ID to page|Ironweave Cloak}} }}
|{{EncounterTable/Row|weight=20|quantity=1d1|item={{ID to page|Gas Mask}} }}
|{{EncounterTable/Row|weight=20|quantity=1d1|item={{ID to page|Gas Mask}} }}
|{{EncounterTable/Row|weight=10|quantity=1d1|item={{ID to page|Molly Netting}} }}
|{{EncounterTable/Row|weight=20|quantity=1d1|item={{ID to page|Snakeskin Armlet}} }}
|{{EncounterTable/Row|weight=20|quantity=1d1|item={{ID to page|Snakeskin Armlet}} }}
|{{EncounterTable/Row|weight=10|quantity=1d1|item={{ID to page|Strength Exo}} }}
|{{EncounterTable/Row|weight=10|quantity=1d1|item={{ID to page|Strength Exo}} }}
|{{EncounterTable/Row|weight=10|quantity=1d1|item={{ID to page|Portable Beehive}} }}
|{{EncounterTable/Row|weight=10|quantity=1d1|item={{ID to page|Portable Beehive}} }}
|{{EncounterTable/Row|weight=5|quantity=1d1|item={{ID to page|Mirrorshades}} }}
|{{EncounterTable/Row|weight=5|quantity=1d1|item={{ID to page|Mirrorshades}} }}    
|{{EncounterTable/Row|weight=1|table=Armor 5R}}
|{{EncounterTable/Row|weight=1|table=Armor 5R }}
}}
}}


= Armor 5 =  
== Armor 5 ==
{{EncounterTable
{{EncounterTable
|{{EncounterTable/Row|weight=95|table=Armor 5C}}
|{{EncounterTable/Row|weight=95|table=Armor 5C }}
|{{EncounterTable/Row|weight=5|table=Armor 5R}}
|{{EncounterTable/Row|weight=5|table=Armor 5R }}
}}
}}


Line 176: Line 178:
|{{EncounterTable/Row|weight=20|quantity=1d1|item={{ID to page|Fullerite Flake Armor}} }}
|{{EncounterTable/Row|weight=20|quantity=1d1|item={{ID to page|Fullerite Flake Armor}} }}
|{{EncounterTable/Row|weight=20|quantity=1d1|item={{ID to page|Carbide Shield}} }}
|{{EncounterTable/Row|weight=20|quantity=1d1|item={{ID to page|Carbide Shield}} }}
|{{EncounterTable/Row|weight=1|table=Armor 6C}}
 
|{{EncounterTable/Row|weight=1|table=Armor 6C }}
}}
}}


Line 189: Line 192:
|{{EncounterTable/Row|weight=20|quantity=1d1|item={{ID to page|Carbide Shield}} }}
|{{EncounterTable/Row|weight=20|quantity=1d1|item={{ID to page|Carbide Shield}} }}
|{{EncounterTable/Row|weight=20|quantity=1d1|item={{ID to page|Strength Exo}} }}
|{{EncounterTable/Row|weight=20|quantity=1d1|item={{ID to page|Strength Exo}} }}
|{{EncounterTable/Row|weight=1|table=Armor 6R}}
|{{EncounterTable/Row|weight=2|quantity=1d1|item={{ID to page|Helping Hands}} }}
|{{EncounterTable/Row|weight=2|quantity=1d1|item={{ID to page|Gyrocopter Backpack}} }}
|{{EncounterTable/Row|weight=2|quantity=1d1|item={{ID to page|Point-Defense Drone}} }}
|{{EncounterTable/Row|weight=2|quantity=1d1|item={{ID to page|Ontological Anchor}} }}
|{{EncounterTable/Row|weight=2|quantity=1d1|item={{ID to page|Ninefold Boots}} }}
|{{EncounterTable/Row|weight=2|quantity=1d1|item={{ID to page|Displacer Bracelet}} }}
|{{EncounterTable/Row|weight=1|quantity=1d1|item={{ID to page|Force Bracelet}} }}
|{{EncounterTable/Row|weight=1|quantity=1d1|item={{ID to page|Wrist Fan}} }}
|{{EncounterTable/Row|weight=1|quantity=1d1|item={{ID to page|Wristcalc}} }}
|{{EncounterTable/Row|weight=1|quantity=1d1|item={{ID to page|Precinct Navigator}} }}
|{{EncounterTable/Row|weight=1|quantity=1d1|item={{ID to page|VISAGE}} }}
|{{EncounterTable/Row|weight=1|quantity=1d1|item={{ID to page|Anti-Gravity Boots}} }}     
|{{EncounterTable/Row|weight=1|table=Armor 6R }}
}}
}}


= Armor 6 =
== Armor 6 ==
{{EncounterTable
{{EncounterTable
|{{EncounterTable/Row|weight=1|table=Armor 6C}}
|{{EncounterTable/Row|weight=1|table=Armor 6C }}
|{{EncounterTable/Row|weight=1|table=Armor 6R}}
|{{EncounterTable/Row|weight=1|table=Armor 6R }}
}}
}}


Line 205: Line 220:
|{{EncounterTable/Row|weight=20|quantity=1d1|item={{ID to page|Crysteel Boots}} }}
|{{EncounterTable/Row|weight=20|quantity=1d1|item={{ID to page|Crysteel Boots}} }}
|{{EncounterTable/Row|weight=20|quantity=1d1|item={{ID to page|Nanoweave Vest}} }}
|{{EncounterTable/Row|weight=20|quantity=1d1|item={{ID to page|Nanoweave Vest}} }}
|{{EncounterTable/Row|weight=1|table=Armor 7C}}
|{{EncounterTable/Row|weight=1|table=Armor 7C }}
}}
}}


Line 216: Line 231:
|{{EncounterTable/Row|weight=20|quantity=1d1|item={{ID to page|Nanoweave Vest}} }}
|{{EncounterTable/Row|weight=20|quantity=1d1|item={{ID to page|Nanoweave Vest}} }}
|{{EncounterTable/Row|weight=20|quantity=1d1|item={{ID to page|Rainboweave Cloak}} }}
|{{EncounterTable/Row|weight=20|quantity=1d1|item={{ID to page|Rainboweave Cloak}} }}
|{{EncounterTable/Row|weight=20|quantity=1d1|item={{ID to page|Strength Exo}} }}
|{{EncounterTable/Row|weight=20|quantity=1d1|item={{ID to page|Strength Exo}} }}     
|{{EncounterTable/Row|weight=1|table=Armor 7R}}
|{{EncounterTable/Row|weight=2|quantity=1d1|item={{ID to page|Gyrocopter Backpack}} }}
|{{EncounterTable/Row|weight=2|quantity=1d1|item={{ID to page|Ontological Anchor}} }}
|{{EncounterTable/Row|weight=2|quantity=1d1|item={{ID to page|Ninefold Boots}} }}
|{{EncounterTable/Row|weight=2|quantity=1d1|item={{ID to page|Displacer Bracelet}} }}
|{{EncounterTable/Row|weight=1|quantity=1d1|item={{ID to page|Force Bracelet}} }}
|{{EncounterTable/Row|weight=1|quantity=1d1|item={{ID to page|Wristcalc}} }}
|{{EncounterTable/Row|weight=1|quantity=1d1|item={{ID to page|Wrist Fan}} }}
|{{EncounterTable/Row|weight=1|quantity=1d1|item={{ID to page|Precinct Navigator}} }}
|{{EncounterTable/Row|weight=2|quantity=1d1|item={{ID to page|VISAGE}} }}
|{{EncounterTable/Row|weight=2|quantity=1d1|item={{ID to page|Rocket Skates}} }}
|{{EncounterTable/Row|weight=2|quantity=1d1|item={{ID to page|Point-Defense Drone}} }}
|{{EncounterTable/Row|weight=1|quantity=1d1|item={{ID to page|Anti-Gravity Boots}} }}
|{{EncounterTable/Row|weight=1|table=Armor 7R }}
}}
}}


= Armor 7 =
== Armor 7 ==
{{EncounterTable
{{EncounterTable
|{{EncounterTable/Row|weight=95|table=Armor 7C}}
|{{EncounterTable/Row|weight=95|table=Armor 7C }}
|{{EncounterTable/Row|weight=5|table=Armor 7R}}
|{{EncounterTable/Row|weight=5|table=Armor 7R }}
}}
}}


Line 234: Line 261:
|{{EncounterTable/Row|weight=20|quantity=1d1|item={{ID to page|Nanoweave Vest}} }}
|{{EncounterTable/Row|weight=20|quantity=1d1|item={{ID to page|Nanoweave Vest}} }}
|{{EncounterTable/Row|weight=20|quantity=1d1|item={{ID to page|Anti-Gravity Boots}} }}
|{{EncounterTable/Row|weight=20|quantity=1d1|item={{ID to page|Anti-Gravity Boots}} }}
|{{EncounterTable/Row|weight=1|table=Armor 8C}}
|{{EncounterTable/Row|weight=1|table=Armor 8C }}
}}
}}


== Armor 7R==
== Armor 7R ==
{{EncounterTable
{{EncounterTable
|{{EncounterTable/Row|weight=20|quantity=1d1|item={{ID to page|Flawless Crysteel Gauntlets}} }}
|{{EncounterTable/Row|weight=20|quantity=1d1|item={{ID to page|Flawless Crysteel Gauntlets}} }}
Line 245: Line 272:
|{{EncounterTable/Row|weight=20|quantity=1d1|item={{ID to page|Nanoweave Vest}} }}
|{{EncounterTable/Row|weight=20|quantity=1d1|item={{ID to page|Nanoweave Vest}} }}
|{{EncounterTable/Row|weight=20|quantity=1d1|item={{ID to page|Anti-Gravity Boots}} }}
|{{EncounterTable/Row|weight=20|quantity=1d1|item={{ID to page|Anti-Gravity Boots}} }}
|{{EncounterTable/Row|weight=1|table=Armor 8R}}
|{{EncounterTable/Row|weight=2|quantity=1d1|item={{ID to page|Point-Defense Drone}} }}
|{{EncounterTable/Row|weight=2|quantity=1d1|item={{ID to page|Ontological Anchor}} }}
|{{EncounterTable/Row|weight=2|quantity=1d1|item={{ID to page|Ninefold Boots}} }}
|{{EncounterTable/Row|weight=2|quantity=1d1|item={{ID to page|VISAGE}} }}
|{{EncounterTable/Row|weight=2|quantity=1d1|item={{ID to page|Displacer Bracelet}} }}
|{{EncounterTable/Row|weight=1|quantity=1d1|item={{ID to page|Gyrocopter Backpack}} }}
|{{EncounterTable/Row|weight=1|quantity=1d1|item={{ID to page|Rocket Skates}} }}
|{{EncounterTable/Row|weight=2|quantity=1d1|item={{ID to page|Anti-Gravity Boots}} }}
|{{EncounterTable/Row|weight=1|table=Armor 8R }}
}}
}}


= Armor 8 =  
== Armor 8 ==
{{EncounterTable
{{EncounterTable
|{{EncounterTable/Row|weight=1|table=Armor 8C}}
|{{EncounterTable/Row|weight=1|table=Armor 8C }}
|{{EncounterTable/Row|weight=1|table=Armor 8R}}
|{{EncounterTable/Row|weight=1|table=Armor 8R }}
}}
}}


Line 272: Line 307:
|{{EncounterTable/Row|weight=20|quantity=1d1|item={{ID to page|Fullerite Boots}} }}
|{{EncounterTable/Row|weight=20|quantity=1d1|item={{ID to page|Fullerite Boots}} }}
|{{EncounterTable/Row|weight=20|quantity=1d1|item={{ID to page|Mental Aggregator}} }}
|{{EncounterTable/Row|weight=20|quantity=1d1|item={{ID to page|Mental Aggregator}} }}
|{{EncounterTable/Row|weight=3|quantity=1d1|item={{ID to page|VISAGE}} }}
|{{EncounterTable/Row|weight=5|quantity=1d1|item={{ID to page|Ontological Anchor}} }}
|{{EncounterTable/Row|weight=3|quantity=1d1|item={{ID to page|Ninefold Boots}} }}
|{{EncounterTable/Row|weight=5|quantity=1d1|item={{ID to page|Anti-Gravity Boots}} }}     
}}
}}
[[Category:Encounter Tables]]
[[Category:Encounter Tables]]

Revision as of 15:55, 19 December 2020

This information is reliable as of patch 2.0.201.57. If this is no longer the current patch, you can help by updating it.
As of Patch This information is reliable as of patch 2.0.201.57.

Armor 1

ItemQuantityWeightChance
Item from Armor 1C119595.00%
Item from Armor 1R1155.00%

Armor 1C

ItemQuantityWeightChance
Leather moccasins1d11206.94%
Cloth overalls1d11206.94%
Wooden buckler1d11206.94%
Woven tunic1d11206.94%
Cloth robe1d11206.94%
Leather cap1d11206.94%
Furs1d11206.94%
Leather armor1d11206.94%
Bark armor1d11206.94%
Studded leather armor1d11206.94%
Boar-skin gloves1d11103.47%
Leather apron1d11103.47%
Black robes1d11103.47%
Worn burnoose1d11103.47%
Witchwood wreath1d11103.47%
Quilted shawl1d11103.47%
Vinewood sap mask1d11103.47%
Beaded bracelet1d1151.74%
Beaded bracelet1d1151.74%
Beaded bracelet1d1151.74%
Item from Armor 2C1131.04%

Armor 1R

ItemQuantityWeightChance
Knollworm skull1d112019.42%
Neck-ring1d112019.42%
Wide-brimmed hat1d112019.42%
Croccasins1d112019.42%
Pocketed vest1d11109.71%
Goggles1d11109.71%
Item from Armor 2R1132.91%

Armor 2

ItemQuantityWeightChance
Item from Armor 2C11150.00%
Item from Armor 2R11150.00%

Armor 2C

ItemQuantityWeightChance
Ring mail1d112018.02%
Chain mail1d112018.02%
Leather boots1d112018.02%
Leather cloak1d11109.01%
Iron buckler1d112018.02%
Issachari banner1d11109.01%
Issachari sun veil1d11109.01%
Item from Armor 3C1110.90%

Armor 2R

ItemQuantityWeightChance
Knollworm skull1d112029.85%
Steel gauntlets1d112029.85%
Sandals of the river-wives1d112029.85%
Portable beehive1d1111.49%
Goggles1d1157.46%
Item from Armor 3R1111.49%

Armor 3

ItemQuantityWeightChance
Item from Armor 3C119595.00%
Item from Armor 3R1155.00%

Armor 3C

ItemQuantityWeightChance
Chain gauntlets1d11258.59%
Chain boots1d11258.59%
Chain mail1d11258.59%
Steel gauntlets1d11258.59%
Steel boots1d11258.59%
Steel helmet1d11258.59%
Steel plate mail1d11258.59%
Steel buckler1d11258.59%
Ape fur cloak1d11103.44%
Ape fur hat1d11103.44%
Ape fur gloves1d11103.44%
Elastyne skull cap1d11103.44%
Elastyne skin suit1d11103.44%
Elastyne skin suit1d11103.44%
Elastyne gloves1d11103.44%
Nylon bodypack1d11103.44%
Issachari sun veil1d11103.44%
Item from Armor 4C1110.34%

Armor 3R

ItemQuantityWeightChance
Rubber suit1d11104.74%
Bounding boots1d11104.74%
Greased steel boots1d11104.74%
Compass bracelet1d11209.48%
Grassy yurtmat1d11209.48%
Molly netting1d1152.37%
Ulnar stimulators1d1152.37%
Electric snail shell1d1152.37%
Square cap1d11209.48%
Snakeskin armlet1d11209.48%
Fork-horned helm1d11104.74%
Fork-horned helm1d11104.74%
Light-obfuscating lens1d1152.37%
Miner's helmet1d11209.48%
Headlamp1d11209.48%
Eyeless crab shell1d1152.37%
Portable beehive1d1152.37%
Goggles1d1152.37%
Mirrorshades1d1152.37%
Item from Armor 4R1110.47%

Armor 4

ItemQuantityWeightChance
Item from Armor 4C119595.00%
Item from Armor 4R1155.00%

Armor 4C

ItemQuantityWeightChance
Homoelectric wrist warmer1d1154.72%
Rubber suit1d11109.43%
Plastifer jerkin1d11109.43%
Plastifer bonnet1d11109.43%
Plastifer gloves1d11109.43%
Plastifer sneakers1d11109.43%
Flexivest1d11109.43%
Carbide plate armor1d112018.87%
Steel shield1d112018.87%
Item from Armor 5C1110.94%

Armor 4R

ItemQuantityWeightChance
Ganglionic teleprojector1d1152.62%
Greased steel boots1d11105.24%
Bounding boots1d11105.24%
Plastifer chem vest1d11105.24%
Spectacles1d11105.24%
Recycling suit1d11105.24%
Light-obfuscating lens1d11105.24%
Leafy helm1d11105.24%
Leafy vest1d11105.24%
Yeshyrskin slippers1d11105.24%
Ironweave cloak1d112010.47%
Gas mask1d112010.47%
Molly netting1d11105.24%
Snakeskin armlet1d112010.47%
Powered exoskeleton1d11105.24%
Portable beehive1d11105.24%
Mirrorshades1d1152.62%
Item from Armor 5R1110.52%

Armor 5

ItemQuantityWeightChance
Item from Armor 5C119595.00%
Item from Armor 5R1155.00%

Armor 5C

ItemQuantityWeightChance
Flexivest1d11109.01%
Carbide plate armor1d112018.02%
Fullerite armet1d112018.02%
Fullerite plate mail1d112018.02%
Fullerite flake armor1d112018.02%
Carbide shield1d112018.02%
Item from Armor 6C1110.90%

Armor 5R

ItemQuantityWeightChance
Ganglionic teleprojector1d1153.25%
Flexivest1d11106.49%
Carbide plate armor1d112012.99%
Fullerite armet1d112012.99%
Fullerite plate mail1d112012.99%
Fullerite flake armor1d112012.99%
Carbide shield1d112012.99%
Powered exoskeleton1d112012.99%
Helping hands1d1121.30%
Gyrocopter backpack1d1121.30%
Point-defense drone1d1121.30%
Ontological anchor1d1121.30%
Ninefold boots1d1121.30%
Displacer bracelet1d1121.30%
Force bracelet1d1110.65%
Wrist fan1d1110.65%
Wrist calc1d1110.65%
Precinct navigator1d1110.65%
VISAGE1d1110.65%
Anti-gravity boots1d1110.65%
Item from Armor 6R1110.65%

Armor 6

ItemQuantityWeightChance
Item from Armor 6C11150.00%
Item from Armor 6R11150.00%

Armor 6C

ItemQuantityWeightChance
Crysteel gauntlets1d112019.80%
Crysteel shardmail1d112019.80%
Crysteel coronet1d112019.80%
Crysteel boots1d112019.80%
Nanoweave vest1d112019.80%
Item from Armor 7C1110.99%

Armor 6R

ItemQuantityWeightChance
Crysteel gauntlets1d112012.50%
Crysteel shardmail1d112012.50%
Crysteel coronet1d112012.50%
Crysteel boots1d112012.50%
Nanoweave vest1d112012.50%
Rainboweave cloak1d112012.50%
Powered exoskeleton1d112012.50%
Gyrocopter backpack1d1121.25%
Ontological anchor1d1121.25%
Ninefold boots1d1121.25%
Displacer bracelet1d1121.25%
Force bracelet1d1110.62%
Wrist calc1d1110.62%
Wrist fan1d1110.62%
Precinct navigator1d1110.62%
VISAGE1d1121.25%
Rocket skates1d1121.25%
Point-defense drone1d1121.25%
Anti-gravity boots1d1110.62%
Item from Armor 7R1110.62%

Armor 7

ItemQuantityWeightChance
Item from Armor 7C119595.00%
Item from Armor 7R1155.00%

Armor 7C

ItemQuantityWeightChance
Flawless crysteel gauntlets1d112016.53%
Flawless crysteel shardmail1d112016.53%
Flawless crysteel coronet1d112016.53%
Flawless crysteel boots1d112016.53%
Nanoweave vest1d112016.53%
Anti-gravity boots1d112016.53%
Item from Armor 8C1110.83%

Armor 7R

ItemQuantityWeightChance
Flawless crysteel gauntlets1d112014.81%
Flawless crysteel shardmail1d112014.81%
Flawless crysteel coronet1d112014.81%
Flawless crysteel boots1d112014.81%
Nanoweave vest1d112014.81%
Anti-gravity boots1d112014.81%
Point-defense drone1d1121.48%
Ontological anchor1d1121.48%
Ninefold boots1d1121.48%
VISAGE1d1121.48%
Displacer bracelet1d1121.48%
Gyrocopter backpack1d1110.74%
Rocket skates1d1110.74%
Anti-gravity boots1d1121.48%
Item from Armor 8R1110.74%

Armor 8

ItemQuantityWeightChance
Item from Armor 8C11150.00%
Item from Armor 8R11150.00%

Armor 8C

ItemQuantityWeightChance
Zetachrome lune1d112016.67%
Zetachrome pumps1d112016.67%
Zetachrome gloves1d112016.67%
Zetachrome apex1d112016.67%
Fullerite boots1d112016.67%
Mental aggregator1d112016.67%

Armor 8R

ItemQuantityWeightChance
Zetachrome lune1d112014.71%
Zetachrome pumps1d112014.71%
Zetachrome gloves1d112014.71%
Zetachrome apex1d112014.71%
Fullerite boots1d112014.71%
Mental aggregator1d112014.71%
VISAGE1d1132.21%
Ontological anchor1d1153.68%
Ninefold boots1d1132.21%
Anti-gravity boots1d1153.68%