Template:Commerce form query

From Caves of Qud Wiki
Jump to navigation Jump to search
Item Value per Pound Commerce Weight
Kesil Face 10,000.0 10,000.0 1.0
Hand-E-Nuke 10,000.0 10,000.0 1.0
Shemesh Face 8,000.0 8,000.0 1.0
Circle of light in the chord of Agolgot 7,500.0 7,500.0 1.0
Circle of light in the chord of Bethsaida 7,500.0 7,500.0 1.0
Circle of light in the chord of Qas 7,500.0 7,500.0 1.0
Circle of light in the chord of Qon 7,500.0 7,500.0 1.0
Circle of light in the chord of Rermadon 7,500.0 7,500.0 1.0
Circle of light in the chord of Shugruith 7,500.0 7,500.0 1.0
Earth Face 6,500.0 6,500.0 1.0
Levant Face 5,000.0 5,000.0 1.0
Cloning draught 5,000.0 1,250.0 0.25
Brain brine 4,932.0 1,233.0 0.25
Olive Face 4,000.0 4,000.0 1.0
Null Face 4,000.0 4,000.0 1.0
Sunslag 4,000.0 1,000.0 0.25
Warm static 4,000.0 1,000.0 0.25
Timecube 3,000.0 3,000.0 1.0
Mental aggregator 2,265.0 2,265.0 1.0
Tri-hologram bracelet 1,500.0 1,500.0 1.0
Kah's loop 1,500.0 1,500.0 1.0
Brain brine 1,233.0 1,233.0 1.0
Sunslag 1,000.0 1,000.0 1.0
Dazzle cheek 999.0 999.0 1.0
Psychal fleshgun 900.0 900.0 1.0
Geomagnetic disc 750.0 750.0 1.0
Precision nanon fingers 700.0 700.0 1.0
Zetachrome dagger 695.0 1,390.0 2.0
Metamorphic polygel 600.0 600.0 1.0
Crystalline jile 555.3333333333334 1,666.0 3.0
Rainboweave cloak 535.0 535.0 1.0
N-pointed asterisk 500.0 500.0 1.0
Kindrish 500.0 500.0 1.0
Military security card 500.0 500.0 1.0
Quantum mote 500.0 500.0 1.0
Quantum mote 500.0 500.0 1.0
Scroll bound by a strand of kelp 500.0 500.0 1.0
Crystal of Eve 475.0 475.0 1.0
Night-sight interpolators 450.0 900.0 2.0
Smooth emerald gemstone 420.0 420.0 1.0
Smooth peridot gemstone 420.0 420.0 1.0
Phase cannon 400.0 2,000.0 5.0
Neutron flux 400.0 1,000.0 2.5
Law-enforcement security card 400.0 400.0 1.0
Symbiotic firefly 400.0 400.0 1.0
Zetachrome long sword 375.0 1,500.0 4.0
Stasis projector 360.0 360.0 1.0
Smooth sapphire gemstone 360.0 360.0 1.0
Data:Emerald figurine 350.0 350.0 1.0
Transkinetic cuffs 350.0 2,100.0 6.0
Arsplice seed 350.0 350.0 1.0
Rough emerald gemstone 350.0 350.0 1.0
Data:Peridot figurine 350.0 350.0 1.0
Rough peridot gemstone 350.0 350.0 1.0
From Entropy to Hierarchy, 2nd Edition 350.0 350.0 1.0
Flawless crysteel dagger 345.0 690.0 2.0
Amaranthine prism 335.0 335.0 1.0
Amaranthine prism 335.0 335.0 1.0
Crystalline halo 333.2 1,666.0 5.0
Psychic meridian 333.0 999.0 3.0
High-voltage arc winder 312.5 1,250.0 4.0
Longreach grappling gun 312.5 1,250.0 4.0
Dream rondure 300.0 300.0 1.0
Zetachrome battle axe 300.0 1,500.0 5.0
Smooth amethyst gemstone 300.0 300.0 1.0
Rough sapphire gemstone 300.0 300.0 1.0
Emergency-services security card 300.0 300.0 1.0
Data:Sapphire figurine 300.0 300.0 1.0
Zetachrome hammer 300.0 1,500.0 5.0
On the Origins and Nature of the Dark Calculus 300.0 300.0 1.0
From Entropy to Hierarchy 300.0 300.0 1.0
Disquisition on the Malady of the Mimic 300.0 300.0 1.0
Crime and Punishment 300.0 300.0 1.0
Eta and the Earthling, Canto I 300.0 300.0 1.0
Modulo Moon Stair and the Tree of Life 300.0 300.0 1.0
Neutron flux 285.7142857142857 1,000.0 3.5
3D cobblers 280.0 1,400.0 5.0
Data:Amethyst figurine 250.0 250.0 1.0
Slog's annunclus 250.0 250.0 1.0
Anti-gravity boots 250.0 1,000.0 4.0
Rough amethyst gemstone 250.0 250.0 1.0
Schrodinger page from the Annals of Qud 250.0 250.0 1.0
Farmer's token 250.0 250.0 1.0
Merchant's token 250.0 250.0 1.0
Minstrel's token 250.0 250.0 1.0
Council at Gamma Rock 250.0 250.0 1.0
Mercurial cloak 250.0 250.0 1.0
Onboard recoiler 240.0 240.0 1.0
Nullray pistol 240.0 1,200.0 5.0
Smooth jasper gemstone 240.0 240.0 1.0
Reprogrammable recoiler 210.0 210.0 1.0
Stasis entangler 200.0 600.0 3.0
Gold nugget 200.0 200.0 1.0
Rough jasper gemstone 200.0 200.0 1.0
Jeweled sandals 200.0 200.0 1.0
Maintenance security card 200.0 200.0 1.0
Gold key 200.0 200.0 1.0
Floating glowsphere 200.0 200.0 1.0
Data:Jasper figurine 200.0 200.0 1.0
Frivolous Lives, Vol. I 200.0 200.0 1.0

More...