|
|
(3 intermediate revisions by 2 users not shown) |
Line 25: |
Line 25: |
| Only compatible with True Kin genotypes{{)}}}} | | Only compatible with True Kin genotypes{{)}}}} |
| | categories = Cybernetics | | | categories = Cybernetics |
| | gameversion = 2.0.204.52 | | | gameversion = 2.0.207.72 |
| }} | | }} |
| <!-- END QBE --> | | <!-- END QBE --> |
| {{Cybernetics data infobox}} | | {{Cybernetics data infobox}} |
| When implanted, provides [[Scanning#Techscanning|techscanning]].
| | {{name}} is a low cost [[face]]-exclusive cybernetic which upon installation provides the user with [[Scanning#Techscanning|techscanning]]. Techscanning allows the user to immediately identify all [[artifacts]], see the {{hplink}} {{dvlink}} and {{avlink}} values of [[robot|robotic]] [[creatures]], see the precise charge value of [[energy cells]], the operational status of various artifacts and creatures as well as the ability to see whether an item capable of receiving [[broadcast power]] and what if any factors are currently preventing it from doing so. |
| | |
| | ==Advantages & Disadvantages== |
| | {{opinion}} |
| | ===Advantages=== |
| | *Useful for immediately identifying artifacts equipped by [[creatures]]. |
| | *Seeing the stat values of [[robotic]] creatures can be useful while fighting them. |
| | *Knowing the precise charge value of energy cells can be useful while attempting to use a {{favilink|Recoiler}}, normally recoilers require 2500 charge in order to successfully teleport, if one is activated with an installed energy cell of less than 2500 charge, the recoiler will fail to function and the remaining charge will be completely drained. Seeing almost exactly how much charge remains, makes it easy to avoid waste. |
| | ===Disadvantages=== |
| | *Techscanning can be obtained with gear items such as {{favilink|telemetric visor|plural}} or a {{favilink|Visage}}. |
| | *Most of the benefits of techscanning become less relevant as a run progresses. |
| | * {{favilink|Optical multiscanner}} also provides techscanning along with various other benefits such as [[Scanning#Bioscanning|bioscanning]] and [[Scanning# Structural Scanning|Structural scanning]] with the only real disadvantage relative to optical technoscanner being a more expensive license tier cost. |
| | |
| | ==Tips== |
| | *Artifacts identified while the implant is installed will remain identified permanently, even if the user were to remove implant, allowing for characters with exceptionally low [[Intelligence]] or {{favilink|Dystechnia}} to temporarily installed when needed in order to interact with new artifacts without any trouble. |
| | *Can be used to see the various usually unidentified artifacts {{favilink|dromad trader|plural}} and [[Consortium of Phyta]] merchants often stock which are otherwise impossible to identify without purchasing. |
| | |
| {{Cybernetics Navbox}} | | {{Cybernetics Navbox}} |
|
| |
|
| [[Category:Cybernetics]] | | [[Category:Cybernetics]] |
| [[Category:Scanners]] | | [[Category:Scanners]] |
optical technoscanner
|
Complexity
|
3
|
Character
|
ç
|
ID ?Use this ID to Wish for the item
|
TechnologicalIndexer
|
Spawns in
|
Items
|
[Implant] - optical technoscanner
A minuscule graphene array that processes optical data against a repository of robotic lifeforms and artifacts.
You gain access to the precise hit point, armor, and dodge values of robotic creatures and you automatically identify artifacts.
Target body parts: Face
License points: 1
Only compatible with True Kin genotypes
Perfect
Cybernetic Info
License point cost
|
1
|
Slots
|
Face
|
Destroyed when removed
|
No
|
optical technoscanner is a low cost face-exclusive cybernetic which upon installation provides the user with techscanning. Techscanning allows the user to immediately identify all artifacts, see the
HP
DV and
AV values of robotic creatures, see the precise charge value of energy cells, the operational status of various artifacts and creatures as well as the ability to see whether an item capable of receiving broadcast power and what if any factors are currently preventing it from doing so.
Advantages & Disadvantages
 |
This section is opinion-based. Your mileage may vary.
|
This section is opinion-based. Your mileage may vary.
Advantages
- Useful for immediately identifying artifacts equipped by creatures.
- Seeing the stat values of robotic creatures can be useful while fighting them.
- Knowing the precise charge value of energy cells can be useful while attempting to use a
recoiler, normally recoilers require 2500 charge in order to successfully teleport, if one is activated with an installed energy cell of less than 2500 charge, the recoiler will fail to function and the remaining charge will be completely drained. Seeing almost exactly how much charge remains, makes it easy to avoid waste.
Disadvantages
- Techscanning can be obtained with gear items such as
telemetric visors or a
VISAGE.
- Most of the benefits of techscanning become less relevant as a run progresses.
optical multiscanner also provides techscanning along with various other benefits such as bioscanning and Structural scanning with the only real disadvantage relative to optical technoscanner being a more expensive license tier cost.
Tips
- Artifacts identified while the implant is installed will remain identified permanently, even if the user were to remove implant, allowing for characters with exceptionally low Intelligence or
Dystechnia (D) to temporarily installed when needed in order to interact with new artifacts without any trouble.
- Can be used to see the various usually unidentified artifacts
dromad traders and Consortium of Phyta merchants often stock which are otherwise impossible to identify without purchasing.
v · d · eList of Cybernetics |
---|
| 1 Point |
cherubic visage <span style="color:#155352;">-</span> </span><span style="display:inline-block"> electromagnetic sensor <span style="color:#155352;">-</span> </span><span style="display:inline-block"> force modulator <span style="color:#155352;">-</span> </span><span style="display:inline-block"> navigation system <span style="color:#155352;">-</span> </span><span style="display:inline-block"> optical bioscanner <span style="color:#155352;">-</span> </span><span style="display:inline-block"> optical technoscanner <span style="color:#155352;">-</span> </span><span style="display:inline-block"> skillsoft (low SP) <span style="color:#155352;">-</span> </span><span style="display:inline-block"> skin glitter <span style="color:#155352;">-</span> </span><span style="display:inline-block"> tibular hydrojets | | 2 Point |
air current microsensor <span style="color:#155352;">-</span> </span><span style="display:inline-block"> anchor spikes <span style="color:#155352;">-</span> </span><span style="display:inline-block"> carbide hand bones <span style="color:#155352;">-</span> </span><span style="display:inline-block"> communications interlock <span style="color:#155352;">-</span> </span><span style="display:inline-block"> dermal insulation <span style="color:#155352;">-</span> </span><span style="display:inline-block"> fire suppression system <span style="color:#155352;">-</span> </span><span style="display:inline-block"> grounding shunts <span style="color:#155352;">-</span> </span><span style="display:inline-block"> hyper-elastic ankle tendons <span style="color:#155352;">-</span> </span><span style="display:inline-block"> inflatable axons <span style="color:#155352;">-</span> </span><span style="display:inline-block"> night vision <span style="color:#155352;">-</span> </span><span style="display:inline-block"> nocturnal apex <span style="color:#155352;">-</span> </span><span style="display:inline-block"> parabolic muscular subroutine <span style="color:#155352;">-</span> </span><span style="display:inline-block"> pentaceps <span style="color:#155352;">-</span> </span><span style="display:inline-block"> phase harmonic modulator <span style="color:#155352;">-</span> </span><span style="display:inline-block"> pneumatic pistons <span style="color:#155352;">-</span> </span><span style="display:inline-block"> rapid release finger flexors <span style="color:#155352;">-</span> </span><span style="display:inline-block"> reactive cranial plating <span style="color:#155352;">-</span> </span><span style="display:inline-block"> Schemasoft (low-tier) <span style="color:#155352;">-</span> </span><span style="display:inline-block"> skillsoft (medium SP) <span style="color:#155352;">-</span> </span><span style="display:inline-block"> skin glitter (high-tier) <span style="color:#155352;">-</span> </span><span style="display:inline-block"> stabilizer arm locks <span style="color:#155352;">-</span> </span><span style="display:inline-block"> translucent skin | | 3 Point |
anomaly fumigator <span style="color:#155352;">-</span> </span><span style="display:inline-block"> beautiful visage <span style="color:#155352;">-</span> </span><span style="display:inline-block"> bionic arm <span style="color:#155352;">-</span> </span><span style="display:inline-block"> bionic hands <span style="color:#155352;">-</span> </span><span style="display:inline-block"> bionic heart <span style="color:#155352;">-</span> </span><span style="display:inline-block"> bionic liver <span style="color:#155352;">-</span> </span><span style="display:inline-block"> custom visage <span style="color:#155352;">-</span> </span><span style="display:inline-block"> dermal plating <span style="color:#155352;">-</span> </span><span style="display:inline-block"> dopamine synth <span style="color:#155352;">-</span> </span><span style="display:inline-block"> equipment rack <span style="color:#155352;">-</span> </span><span style="display:inline-block"> giant hands <span style="color:#155352;">-</span> </span><span style="display:inline-block"> high-grade dermal insulation <span style="color:#155352;">-</span> </span><span style="display:inline-block"> intravenous port <span style="color:#155352;">-</span> </span><span style="display:inline-block"> matter recompositer <span style="color:#155352;">-</span> </span><span style="display:inline-block"> medassist module <span style="color:#155352;">-</span> </span><span style="display:inline-block"> palladium electrodeposits <span style="color:#155352;">-</span> </span><span style="display:inline-block"> Schemasoft (mid-tier) <span style="color:#155352;">-</span> </span><span style="display:inline-block"> security interlock <span style="color:#155352;">-</span> </span><span style="display:inline-block"> skillsoft (high SP) <span style="color:#155352;">-</span> </span><span style="display:inline-block"> transparent skin <span style="color:#155352;">-</span> </span><span style="display:inline-block"> ultra-elastic ankle tendons | | 4 Point |
fullerite hand bones <span style="color:#155352;">-</span> </span><span style="display:inline-block"> magnetic core <span style="color:#155352;">-</span> </span><span style="display:inline-block"> motorized treads <span style="color:#155352;">-</span> </span><span style="display:inline-block"> onboard recoiler <span style="color:#155352;">-</span> </span><span style="display:inline-block"> phase-adaptive scope <span style="color:#155352;">-</span> </span><span style="display:inline-block"> precision force lathe <span style="color:#155352;">-</span> </span><span style="display:inline-block"> reactive trauma plate <span style="color:#155352;">-</span> </span><span style="display:inline-block"> Schemasoft (high-tier) | | 5+ Point |
grafted mirror arm (5) <span style="color:#155352;">-</span> </span><span style="display:inline-block"> micromanipulator array (5) <span style="color:#155352;">-</span> </span><span style="display:inline-block"> biodynamic power plant (6) <span style="color:#155352;">-</span> </span><span style="display:inline-block"> gun rack (6) <span style="color:#155352;">-</span> </span><span style="display:inline-block"> holographic visage (6) <span style="color:#155352;">-</span> </span><span style="display:inline-block"> penetrating radar (6) <span style="color:#155352;">-</span> </span><span style="display:inline-block"> stasis projector (6) <span style="color:#155352;">-</span> </span><span style="display:inline-block"> crysteel hand bones (8) <span style="color:#155352;">-</span> </span><span style="display:inline-block"> high-fidelity matter recompositer (8) <span style="color:#155352;">-</span> </span><span style="display:inline-block"> optical multiscanner (8) <span style="color:#155352;">-</span> </span><span style="display:inline-block"> skillsoft plus (8) <span style="color:#155352;">-</span> </span><span style="display:inline-block"> social coprocessor (8) <span style="color:#155352;">-</span> </span><span style="display:inline-block"> stasis entangler (8) <span style="color:#155352;">-</span> </span><span style="display:inline-block"> cathedra with black opal tracery (12) <span style="color:#155352;">-</span> </span><span style="display:inline-block"> cathedra with ruby tracery (12) <span style="color:#155352;">-</span> </span><span style="display:inline-block"> cathedra with sapphire tracery (12) <span style="color:#155352;">-</span> </span><span style="display:inline-block"> cathedra with white opal tracery (12) |
|