|
|
Line 27: |
Line 27: |
| * '''+(Tier * 2 + 15)%''' faster movement on the world map | | * '''+(Tier * 2 + 15)%''' faster movement on the world map |
| * The chance to find interesting encounters is a modifier on the base 10% chance. So +29% from nav-modded interpolators results in a 12.9% to find an interesting encounter | | * The chance to find interesting encounters is a modifier on the base 10% chance. So +29% from nav-modded interpolators results in a 12.9% to find an interesting encounter |
| * [[Compute power]] increases these effects by the equivalent of one item tier per 10 compute power
| |
|
| |
|
| == Eligible Equipment == | | == Eligible Equipment == |
Line 42: |
Line 41: |
| | format = table | | | format = table |
| }} | | }} |
| | |
| | == Compute Power == |
| | [[Compute power]] increases the effectiveness of the {{name}} mod by 1 tier per 10 compute power. However for the increase chance to find interesting encounters this is applies to the base 10% and rounded down. The actual effective encounter chance modification is as below. |
| | {| class="wikitable" |
| | ! Tier + Compute/10 !! Chance to find an interesting encounter |
| | |- |
| | | 1-2 || 11% |
| | |- |
| | | 3-7 || 12% |
| | |- |
| | | 8-12 || 13% |
| | |- |
| | | 13-17 || 14% |
| | |- |
| | | 18-22 || 15% |
| | |- |
| | | 23-27 || 16% |
| | |} |
| | <small>The {{favilink|Precinct Navigator}} and [[Wayfaring]] Wilderness Lore skills increase this by +10% each</small> |
|
| |
|
| {{references|2.0.201.114}} | | {{references|2.0.201.114}} |
| {{Mod Navbox}} | | {{Mod Navbox}} |
Latest revision as of 15:35, 6 December 2023
Nav: When powered and booted up, this item enhances navigation.
|
The nav mod grants bonuses to navigation on the world map. It is an EMP sensitive mod that is applicable to any eyewear or to
powered exoskeletons.
If the tier of the item is less than 5, the boot time will be its Tier. Else, the boot time will be 5 - (Tier/2) turns. There is a minimum boot time of 2 turns.[1]
Effects
This navigation bonus from this mod can be applied only once. This can stack with
compass bracelet, but wearing another nav modded item will not stack. [2][1]
- -(Tier * 3 + 20)% to get lost
- +(Tier * 2 + 15)% to get interesting encounters on the overmap
- +(Tier * 2 + 15)% faster movement on the world map
- The chance to find interesting encounters is a modifier on the base 10% chance. So +29% from nav-modded interpolators results in a 12.9% to find an interesting encounter
Eligible Equipment
Compute Power
Compute power increases the effectiveness of the nav mod by 1 tier per 10 compute power. However for the increase chance to find interesting encounters this is applies to the base 10% and rounded down. The actual effective encounter chance modification is as below.
Tier + Compute/10 |
Chance to find an interesting encounter
|
1-2 |
11%
|
3-7 |
12%
|
8-12 |
13%
|
13-17 |
14%
|
18-22 |
15%
|
23-27 |
16%
|
The
precinct navigator and Wayfaring Wilderness Lore skills increase this by +10% each
References
- ↑ 1.0 1.1
XRL.World.Parts.ModNav
- ↑
XRL.World.Parts.NavigationBonus
v · d · eList of Mods |
---|
| General Mods |
Desecrated - </span><span style="display:inline-block"> Electromagnetically-shielded - </span><span style="display:inline-block"> Engraved - </span><span style="display:inline-block"> Extradimensional - </span><span style="display:inline-block"> Fitted with suspensors - </span><span style="display:inline-block"> Gigantic - </span><span style="display:inline-block"> Jacked - </span><span style="display:inline-block"> Jewel-encrusted - </span><span style="display:inline-block"> Lacquered - </span><span style="display:inline-block"> Magnetized - </span><span style="display:inline-block"> Overloaded - </span><span style="display:inline-block"> Painted - </span><span style="display:inline-block"> Phase-harmonic - </span><span style="display:inline-block"> Slender - </span><span style="display:inline-block"> Sturdy - </span><span style="display:inline-block"> Willowy | | Armor Mods |
Co-processor - </span><span style="display:inline-block"> Disguise - </span><span style="display:inline-block"> Feathered - </span><span style="display:inline-block"> Fitted with cleats - </span><span style="display:inline-block"> Fitted with filters - </span><span style="display:inline-block"> Flexiweaved - </span><span style="display:inline-block"> Gesticulating - </span><span style="display:inline-block"> Lanterned - </span><span style="display:inline-block"> Nav - </span><span style="display:inline-block"> Nulling - </span><span style="display:inline-block"> Padded - </span><span style="display:inline-block"> Polarized - </span><span style="display:inline-block"> Recycling - </span><span style="display:inline-block"> Refractive - </span><span style="display:inline-block"> Reinforced - </span><span style="display:inline-block"> Scaled - </span><span style="display:inline-block"> Serene visage - </span><span style="display:inline-block"> Six-fingered - </span><span style="display:inline-block"> Snail-encrusted - </span><span style="display:inline-block"> Spiked - </span><span style="display:inline-block"> Spring-loaded - </span><span style="display:inline-block"> Terrifying visage - </span><span style="display:inline-block"> Two-faced - </span><span style="display:inline-block"> Visored - </span><span style="display:inline-block"> Wooly | | Weapon Mods |
|
Counterweighted - </span><span style="display:inline-block"> Displacer - </span><span style="display:inline-block"> Electrified - </span><span style="display:inline-block"> Flaming - </span><span style="display:inline-block"> Freezing - </span><span style="display:inline-block"> Masterwork - </span><span style="display:inline-block"> Morphogenetic - </span><span style="display:inline-block"> Nulling - </span><span style="display:inline-block"> Psionic - </span><span style="display:inline-block"> Serrated - </span><span style="display:inline-block"> Sharp | | |
Beamsplitter - </span><span style="display:inline-block"> Displacer - </span><span style="display:inline-block"> Drum-loaded - </span><span style="display:inline-block"> Liquid-cooled - </span><span style="display:inline-block"> Masterwork - </span><span style="display:inline-block"> Morphogenetic - </span><span style="display:inline-block"> Nanon - </span><span style="display:inline-block"> Nulling - </span><span style="display:inline-block"> Phase-harmonic - </span><span style="display:inline-block"> Scoped | | |
Airfoil - </span><span style="display:inline-block"> Displacer - </span><span style="display:inline-block"> Masterwork - </span><span style="display:inline-block"> Morphogenetic - </span><span style="display:inline-block"> Nulling - </span><span style="display:inline-block"> Phase-conjugate - </span><span style="display:inline-block"> Phase-harmonic |
| | Electronics Mods |
Electromagnetically-shielded - </span><span style="display:inline-block"> Gearbox - </span><span style="display:inline-block"> High-capacity - </span><span style="display:inline-block"> Jacked - </span><span style="display:inline-block"> Metered - </span><span style="display:inline-block"> Overloaded - </span><span style="display:inline-block"> Piping - </span><span style="display:inline-block"> Radio-powered - </span><span style="display:inline-block"> Wired | | Miscellaneous Mods |
Gearbox - </span><span style="display:inline-block"> Illuminated - </span><span style="display:inline-block"> Piping |
|