User:Lone Aristocrat/Sandbox/acquisition section drafting
Like most items, the distribution and spawning of cybernetics is in-part based on zone tier. However, unlike other items, cybernetics are not assigned individual tiers. Instead, depending on license cost, every implant is categorized as being either: low-tier, mid-tier or high-tier. Implants which cost 1-2 points are considered low tier, those with a license cost of 3 points are mid-tier, with any implants that have a license cost of 4 or above being considered high-tier.
While generally speaking, implants are found most commonly in zone tiers which correspond to their individual tier's namesake. This distribution is not completely clean, mid-tier implants for example while becoming more common in tiers 3-5, are technically most prevalent in tiers 6, 7 and 8. Though barring that exception, high-tier and low-tier implants are generally most commonly found in zones that correspond to their tier.
Implant-Group Distribution by Tier
The following table lists the zone-tier based chance of a particular implant group being chosen when a cybernetic implant is set to spawn.
| Zone/Merchant tier | Low-tier spawn chance |
|---|---|
| 1 | 80% |
| 2 | 70% |
| 3 | 58% |
| 4 | 48% |
| 5 | 38% |
| 6 | 28% |
| 7 | 0% |
| 8 | 0% |
| Zone/Merchant tier | Mid-tier spawn chance |
|---|---|
| 1 | 15% |
| 2 | 22% |
| 3 | 32% |
| 4 | 38% |
| 5 | 44% |
| 6 | 50% |
| 7 | 75% |
| 8 | 50% |
| Zone/Merchant tier | High-tier spawn chance |
|---|---|
| 1 | 5% |
| 2 | 8% |
| 3 | 10% |
| 4 | 14% |
| 5 | 18% |
| 6 | 22% |
| 7 | 25% |
| 8 | 50% |
Indivdual Implant encounter rate
Low-tier implants
| Cybernetic | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Best Tier | Best Prob |
|---|---|---|---|---|---|---|---|---|---|---|
| cherubic visage | 0.285% | 0.247% | 0.203% | 0.170% | 0.133% | 0.099% | 0% | 0% | 1 | 0.285% |
| electromagnetic sensor | 2.810% | 2.463% | 2.044% | 1.636% | 1.354% | 0.990% | 0% | 0% | 1 | 2.810% |
| force modulator | 2.813% | 2.480% | 2.058% | 1.632% | 1.338% | 0.991% | 0% | 0% | 1 | 2.813% |
| navigation system | 2.837% | 2.470% | 2.052% | 1.703% | 1.347% | 0.990% | 0% | 0% | 1 | 2.837% |
| optical bioscanner | 2.831% | 2.475% | 2.055% | 1.636% | 1.337% | 0.985% | 0% | 0% | 1 | 2.831% |
| optical technoscanner | 2.831% | 2.461% | 2.052% | 1.630% | 1.343% | 0.989% | 0% | 0% | 1 | 2.831% |
| Skillsoft [low sp] | 4.239% | 3.716% | 3.063% | 2.536% | 2.013% | 1.481% | 0% | 0% | 1 | 4.239% |
| skin glitter | 1.414% | 1.228% | 1.021% | 0.847% | 0.675% | 0.497% | 0% | 0% | 1 | 1.414% |
| tibular hydrojets | 2.828% | 2.476% | 2.050% | 1.701% | 1.336% | 0.991% | 0% | 0% | 1 | 1.414% |
| air current microsensor | 0.282% | 0.243% | 0.201% | 0.163% | 0.133% | 0.099% | 0% | 0% | 1 | 0.282% |
| anchor spikes | 2.827% | 2.473% | 2.052% | 1.700% | 1.336% | 0.986% | 0% | 0% | 1 | 2.827% |
| carbide hand bones | 2.824% | 2.477% | 2.043% | 1.690% | 1.346% | 0.993% | 0% | 0% | 1 | 2.824% |
| communications interlock | 2.813% | 2.468% | 2.052% | 1.701% | 1.341% | 0.994% | 0% | 0% | 1 | 2.813% |
| dermal insulation | 2.834% | 2.463% | 2.054% | 1.699% | 1.340% | 0.993% | 0% | 0% | 1 | 2.834% |
| fire suppression system | 2.833% | 2.476% | 2.045% | 1.698% | 1.340% | 0.993% | 0% | 0% | 1 | 2.833% |
| grounding shunts | 2.839% | 2.472% | 2.043% | 1.707% | 1.339% | 0.994% | 0% | 0% | 1 | 2.839% |
| hyper-elastic ankle tendons | 2.831% | 2.471% | 2.052% | 1.630% | 1.338% | 0.984% | 0% | 0% | 1 | 2.831% |
| inflatable axons | 2.832% | 2.474% | 2.048% | 1.700% | 1.342% | 0.988% | 0% | 0% | 1 | 2.832% |
| night vision | 2.833% | 2.474% | 2.051% | 1.704% | 1.341% | 0.988% | 0% | 0% | 1 | 2.833% |
| nocturnal apex | 0.282% | 0.248% | 0.205% | 0.169% | 0.134% | 0.099% | 0% | 0% | 1 | 0.282% |
| parabolic muscular subroutine | 2.832% | 2.473% | 2.052% | 1.635% | 1.343% | 0.992% | 0% | 0% | 1 | 2.832% |
| pentaceps | 2.830% | 2.480% | 2.050% | 1.701% | 1.345% | 0.988% | 0% | 0% | 1 | 2.830% |
| phase harmonic modulator | 2.822% | 2.482% | 2.038% | 1.694% | 1.342% | 0.986% | 0% | 0% | 1 | 2.822% |
| pneumatic pistons | 2.827% | 2.471% | 2.049% | 1.699% | 1.339% | 0.996% | 0% | 0% | 1 | 2.827% |
| rapid release finger flexors | 2.824% | 2.481% | 2.045% | 1.693% | 1.339% | 0.986% | 0% | 0% | 1 | 2.824% |
| reactive cranial plating | 2.828% | 2.476% | 2.042% | 1.694% | 1.335% | 0.994% | 0% | 0% | 1 | 2.828% |
| Schemasoft [low-tier] | 2.823% | 2.467% | 2.046% | 1.702% | 1.341% | 0.988% | 0% | 0% | 1 | 2.823% |
| Skillsoft [medium sp] | 4.246% | 3.705% | 3.067% | 2.539% | 2.010% | 1.481% | 0% | 0% | 1 | 4.246% |
| skin glitter (high-tier) | 1.416% | 1.234% | 1.029% | 0.847% | 0.667% | 0.496% | 0% | 0% | 1 | 1.416% |
| stabilizer arm locks | 2.821% | 2.481% | 2.054% | 1.693% | 1.339% | 0.981% | 0% | 0% | 1 | 2.821% |
| translucent skin | 2.821% | 2.472% | 2.046% | 1.705% | 1.335% | 0.989% | 0% | 0% | 1 | 2.821% |
Mid-tier implants
| Cybernetic | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Best Tier | Best Prob |
|---|---|---|---|---|---|---|---|---|---|---|
| anomaly fumigator | 0.535% | 0.787% | 1.136% | 1.353% | 1.574% | 1.792% | 2.679% | 1.790% | 7 | 2.679% |
| beautiful visage | 0.535% | 0.788% | 1.148% | 1.360% | 1.574% | 1.785% | 2.678% | 1.781% | 7 | 2.678% |
| bionic arm | 0.553% | 0.784% | 1.146% | 1.353% | 1.571% | 1.788% | 2.679% | 1.786% | 7 | 2.679% |
| bionic hands | 0.538% | 0.785% | 1.147% | 1.355% | 1.571% | 1.790% | 2.681% | 1.788% | 7 | 2.681% |
| bionic heart | 0.534% | 0.788% | 1.145% | 1.353% | 1.578% | 1.786% | 2.686% | 1.790% | 7 | 2.686% |
| bionic liver | 0.535% | 0.786% | 1.144% | 1.355% | 1.574% | 1.778% | 2.676% | 1.786% | 7 | 2.676% |
| custom visage | 0.534% | 0.785% | 1.148% | 1.355% | 1.567% | 1.790% | 2.687% | 1.792% | 7 | 2.687% |
| dermal plating | 0.540% | 0.789% | 1.140% | 1.361% | 1.577% | 1.779% | 2.676% | 1.783% | 7 | 2.676% |
| dopamine synth | 0.536% | 0.783% | 1.143% | 1.354% | 1.568% | 1.792% | 2.683% | 1.782% | 7 | 2.683% |
| equipment rack | 0.538% | 0.767% | 1.150% | 1.362% | 1.573% | 1.784% | 2.678% | 1.781% | 7 | 2.678% |
| giant hands | 0.532% | 0.786% | 1.140% | 1.360% | 1.572% | 1.782% | 2.681% | 1.781% | 7 | 2.681% |
| high-grade dermal insulation | 0.536% | 0.786% | 1.144% | 1.350% | 1.572% | 1.782% | 2.676% | 1.783% | 7 | 2.676% |
| intravenous port | 0.535% | 0.786% | 1.141% | 1.361% | 1.567% | 1.784% | 2.674% | 1.783% | 8 | 2.813% |
| matter recompositer | 0.534% | 0.786% | 1.147% | 1.361% | 1.575% | 1.783% | 2.680% | 1.730% | 7 | 2.680% |
| medassist module | 0.538% | 0.785% | 1.145% | 1.356% | 1.574% | 1.786% | 2.677% | 1.784% | 7 | 2.677% |
| palladium electrodeposits | 0.531% | 0.787% | 1.153% | 1.351% | 1.581% | 1.789% | 2.674% | 1.783% | 7 | 2.674% |
| Schemasoft [mid-tier] | 1.071% | 1.573% | 2.285% | 2.721% | 3.146% | 3.568% | 5.350% | 3.510% | 7 | 5.350% |
| security interlock | 0.539% | 0.783% | 1.140% | 1.356% | 1.572% | 1.790% | 2.688% | 1.788% | 7 | 2.688% |
| Skillsoft [high sp] | 1.603% | 2.356% | 3.430% | 4.075% | 4.718% | 5.366% | 8.035% | 5.372% | 7 | 8.035% |
| transparent skin | 0.537% | 0.785% | 1.139% | 1.355% | 1.570% | 1.783% | 2.673% | 1.732% | 7 | 2.673% |
| ultra-elastic ankle tendons | 0.535% | 0.731% | 1.144% | 1.358% | 1.571% | 1.789% | 2.681% | 1.783% | 7 | 2.681% |
High-tier implants
| Cybernetic | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Best Tier | Best Prob |
|---|---|---|---|---|---|---|---|---|---|---|
| fullerite hand bones | 0.795% | 1.193% | 1.654% | 2.076% | 2.450% | 2.842% | 3.884% | 4.228% | 8 | 4.228% |
| magnetic core | 0.256% | 0.410% | 0.512% | 0.718% | 0.878% | 1.075% | 1.217% | 2.439% | 8 | 2.439% |
| motorized treads | 0.734% | 1.136% | 1.655% | 2.067% | 2.456% | 2.863% | 3.838% | 4.214% | 8 | 4.214% |
| onboard recoiler | 0.252% | 0.411% | 0.510% | 0.718% | 0.880% | 1.075% | 1.220% | 2.341% | 8 | 2.341% |
| phase-adaptive scope | 0.255% | 0.409% | 0.514% | 0.716% | 0.880% | 1.069% | 1.223% | 2.432% | 8 | 2.432% |
| precision force lathe | 0.257% | 0.413% | 0.513% | 0.720% | 0.879% | 1.073% | 1.225% | 2.432% | 8 | 2.432% |
| reactive trauma plate | 0.253% | 0.410% | 0.509% | 0.720% | 0.879% | 1.072% | 1.216% | 2.436% | 8 | 2.436% |
| Schemasoft [high-tier] | 0.540% | 0.789% | 1.140% | 1.361% | 1.577% | 1.779% | 2.676% | 1.783% | 7 | 2.676% |
| grafted mirror arm | 0.258% | 0.410% | 0.513% | 0.722% | 0.875% | 1.072% | 1.224% | 2.436% | 8 | 2.436% |
| micromanipulator array | 0.256% | 0.405% | 0.512% | 0.720% | 0.879% | 1.072% | 1.224% | 2.436% | 8 | 2.436% |
| biodynamic power plant | 0.254% | 0.411% | 0.513% | 0.721% | 0.882% | 1.063% | 1.218% | 2.436% | 8 | 2.436% |
| gun rack | 0.536% | 0.786% | 1.144% | 1.350% | 1.572% | 1.782% | 2.676% | 1.783% | 8 | 2.676% |
| holographic visage | 0.259% | 0.413% | 0.516% | 0.716% | 0.879% | 1.069% | 1.216% | 2.440% | 8 | 2.440% |
| penetrating radar | 0.255% | 0.403% | 0.512% | 0.716% | 0.876% | 1.072% | 1.213% | 2.439% | 8 | 2.439% |
| stasis projector | 0.255% | 0.408% | 0.516% | 0.718% | 0.879% | 1.066% | 1.221% | 2.438% | 8 | 2.438% |
| crysteel hand bones | 0.127% | 0.207% | 0.257% | 0.362% | 0.435% | 0.539% | 0.610% | 1.217% | 8 | 1.217% |
| high-fidelity matter recompositer | 0.256% | 0.403% | 0.503% | 0.720% | 0.873% | 1.068% | 1.213% | 2.436% | 8 | 2.436% |
| optical multiscanner | 0.255% | 0.403% | 0.513% | 0.720% | 0.875% | 1.072% | 1.217% | 2.430% | 8 | 2.430% |
| Skillsoft plus | 0.789% | 1.138% | 1.654% | 2.066% | 2.451% | 2.864% | 3.895% | 4.230% | 7 | 8.035% |
| social coprocessor | 0.254% | 0.410% | 0.513% | 0.716% | 0.876% | 1.075% | 1.216% | 2.433% | 7 | 2.673% |
| stasis entangler | 0.257% | 0.403% | 0.513% | 0.721% | 0.878% | 1.071% | 1.217% | 2.423% | 8 | 2.423% |
| cathedra with black opal tracery | 0% | 0% | 0% | 0% | 0.226% | 0.274% | 0.312% | 0.621% | 8 | 0.621% |
| cathedra with ruby tracery | 0% | 0% | 0% | 0% | 0.225% | 0.275% | 0.312% | 0.623% | 8 | 0.623% |
| cathedra with sapphire tracery | 0% | 0% | 0% | 0% | 0.226% | 0.275% | 0.315% | 0.622% | 8 | 0.622% |
| cathedra with white opal tracery | 0% | 0% | 0% | 0% | 0.224% | 0.273% | 0.303% | 0.623% | 8 | 0.623% |
Low-Tier Implant Acquisition
A given implant is considered low tier if it has a license point cost of 1-2. Low-tier implants are most commonly found in zone tiers 1-3
- Low-tier implants are commonly found in low-tier
- Due to Lone Aristocrat/Sandbox/acquisition section drafting being considered a low-tier implant, the following sources provide the greatest odds of finding a copy:
-
- The Rusted Archway contains 2 becoming nooks each with 1-2 implants taken from the tier 2 cybernetics drop table.
- Shem -1
Mid-Tier Implant Acquisition
A given implant is considered mid-tier if it has a license point cost of exactly 3. Mid-tier implants are most commonly found in mid and high-tier zones, though unlike low-tier implants are not re
-
- Ezra's tinkerer Yla Haj who offers a non-restocking selection of 6-8 cybernetics taken from the tier 5 cybernetics drop table.
- village tinkers from villages which happen to spawn in mid-tier zones such as Rivers or banana groves can, upon restock, sometimes offer 2-4 implants taken from the zone's corresponding cybernetics table.
- Historical sites which spawn in mid-tier zones like the mountains or Rainbow Wood, have a chance of containing becoming nooks which each hold 1-2 zone-tier appropriate implants. The locations of such historical sites can be obtained with some reliability by water-ritualing legendary members of the Putus Templar and trading for secrets.
- The cybernetics ward on strata 13 of Bethesda Susa contains 4 becoming nooks which together provide 4-8 implants taken from the tier 4 cybernetics drop table.
- Certain lower-ranking members of the Putus Templar such as Knight Templars, Banner-Knight Templars and Gunner-Knight Templars have a 25% chance of spawning with the implanted prefix. Which, when killed and butchered drop cybernetics pulled from the cybernetics 4 table at 80% efficiency.
- Bep
High-Tier Implant Acquisition
A given implant is considered high-tier if it has a license point cost of 4 and above. High-tier implants are commonly found in high-tier zones, with zone tier 8 provding the greatest odds
- Due to Lone Aristocrat/Sandbox/acquisition section drafting being considered a high-tier implant, the following sources provide the greatest odds of finding a copy:
Alternative Method
- Alternatively, if the user would rather guarantee eventual access to a copy of Lone Aristocrat/Sandbox/acquisition section drafting, they can take the following action:
- Under normal circumstances, the guaranteed gutsmonger present at the Six Day Stilt only provides a restocking inventory of 6-8 implants taken from the cybernetics 1 drop table. However, gutsmongers, unlike most other merchants, adjust the tier of their wares to correspond with whatever zone they are currently standing within. This essentially means, that if the user were to make a gutsmonger a follower, such as by using the Proselytize skill or a love injector, the user could then transport said gutsmonger to a mid-tier location such as Ezra, in order to have access to a permanent and restocking source of mid-tier implants.
- The newly transported gutsmonger can then be cloned with a rebuked cloneling in order to massively increase the number of cybernetics available each restock. Allowing the user with enough dedicated farms to eventually obtain any implant of any tier.