Flurry
Flurry
Skill Tree
|
|
|---|---|
Cost
|
0 sp |
Requirements
|
17 Agility |
Base Cooldown
|
60 |
ID
|
Dual_Wield_Fussilade |
Activated; cooldown 60. You make an attack with every hand, including extra hands granted by mutation or technology. |
Ability Cooldown
Flurry's cooldown (CD) in rounds depends on the user's willpower (WI) attribute:
| WI | CD | WI | CD | WI | CD | WI | CD |
|---|---|---|---|---|---|---|---|
| 9 | 81 | 15 | 63 | 21 | 45 | 27 | 27 |
| 10 | 78 | 16 | 60 | 22 | 42 | 28 | 24 |
| 11 | 75 | 17 | 57 | 23 | 39 | 29 | 21 |
| 12 | 72 | 18 | 54 | 24 | 36 | 30 | 18 |
| 13 | 69 | 19 | 51 | 25 | 33 | 31 | 15 |
| 14 | 66 | 20 | 48 | 26 | 30 | 32 | 12 |
Creatures That Have Flurry
No creatures have this by default. None