Commerce
Caves of Qud has a bartering system where items vary in price based on a multitude of factors. Commerce is the base value that is specified for each item that is then multiplied or divided by a multiplier depending on selling or buying.
Trading Multiplier Formula
If the player has Glotrot, Ego modifier and Snake oiler no longer have an effect and returns a flat -3. The equation then becomes
The multiplier cannot be higher than 0.95(achievable with +9 Ego modifier or +7 Ego modifier with Snake Oiler) and the multiplier cannot be lower than .05 (-5 Ego modifier).
When buying an item from a trader, the value of the item in question is divided by this multiplier. When an item is sold by the player, its value is multiplied by the multiplier.
| Ego/Trade Modifier | Sell Price | Buy Price | Buy:Sell Ratio |
|---|---|---|---|
| -5 or lower | .05 | 20 | 400 |
| -4 | .07 | 14.3 | 204 |
| -3 (or glotrot) | .14 | 7.14 | 51.0 |
| -2 | .21 | 4.76 | 22.7 |
| -1 | .28 | 3.57 | 12.8 |
| 0 | .35 | 2.86 | 8.16 |
| +1 | .42 | 2.38 | 5.67 |
| +2 | .49 | 2.04 | 4.16 |
| +3 | .56 | 1.79 | 3.19 |
| +4 | .63 | 1.59 | 2.52 |
| +5 | .70 | 1.43 | 2.04 |
| +6 | .77 | 1.30 | 1.69 |
| +7 | .84 | 1.19 | 1.42 |
| +8 | .91 | 1.10 | 1.21 |
| +9 or higher | .95 | 1.05 | 1.11 |
Reputation Effect on Trade Prices
Reputation with the merchant also affects trade prices, acting essentially as a bonus or penalty to the player's ego modifier.
| Reputation with merchant | Bonus applied to Ego Modifier for Trade |
|---|---|
| 600 or more | +3 bonus |
| 250 to 599 | +1 bonus |
| -249 to 249 | 0 |
| -599 to -250 | -1 penalty |
| -600 or less | -3 penalty |
Sacred Well Reputation Formula
How much reputation the Sacred well gives is also dependent on the commerce value of the object.
Reputation cannot go lower than 1, and an object that has no specified value defaults to 10 reputation.
Book Experience Formula
Modifications and Commerce
Each modification has a Value attribute that is multiplied against the base Commerce value to get the new modified value.
Items by Commerce Value
| Item | Value | Weight | Category |
|---|---|---|---|
| Item | Value | Weight | Category |
| Otherpearl | 33333 | 0# | Bracelets |
| Kesil Face | 10000 | 1# | Masks |
| Hand-E-Nuke | 10000 | 1# | Grenades |
| Shemesh Face | 8000 | 1# | Masks |
| circle of light in the chord of Bethsaida | 7500 | 1# | Floating Nearby |
| circle of light in the chord of Ehalcodon | 7500 | 1# | Floating Nearby |
| circle of light in the chord of Qas | 7500 | 1# | Floating Nearby |
| circle of light in the chord of Agolgot | 7500 | 1# | Floating Nearby |
| circle of light in the chord of Qon | 7500 | 1# | Floating Nearby |
| circle of light in the chord of Rermadon | 7500 | 1# | Floating Nearby |
| circle of light in the chord of Shugruith | 7500 | 1# | Floating Nearby |
| sail from the Great Machine | 6666 | 50# | Cloaks |
| gear from the Great Machine | 6666 | 50# | Shields |
| gauge from the Great Machine | 6666 | 50# | Masks |
| flange from the Great Machine | 6666 | 250# | Armor |
| Earth Face | 6500 | 1# | Masks |
| zetachrome lune | 6000 | 35# | Armor |
| Levant Face | 5000 | 1# | Masks |
| Null Face | 4000 | 1# | Masks |
| Olive Face | 4000 | 1# | Masks |
| mecha power core | 4000 | 70# | Items |
| swarm rack | 3200 | 300# | Heavy Weapons |
| timecube | 3000 | 1# | Trinkets |
| mental aggregator | 2265 | 1# | Helmets |
| psychodyne helmet | 2140 | 12# | Helmets |
| transkinetic cuffs | 2100 | 6# | Bracelets |
| spaser rifle | 2000 | 16# | Rifles |
| phase cannon | 2000 | 5# | Heavy Weapons |
| cathedra with ruby tracery | 2000 | 20# | Cybernetics |
| Fist of the Ape God | 2000 | 120# | Cudgels |
| cathedra with sapphire tracery | 2000 | 20# | Cybernetics |
| cathedra with white opal tracery | 2000 | 20# | Cybernetics |
| cathedra with black opal tracery | 2000 | 20# | Cybernetics |
| blast cannon | 2000 | 70# | Heavy Weapons |
| flawless crysteel shardmail | 1900 | 40# | Armor |
| leyline puppeteers | 1750 | 10# | Gloves |
| crystalline halo | 1666 | 5# | Helmets |
| crystalline jile | 1666 | 3# | Short Blades |
| black mote | 1666 | 0# | Floating Nearby |
| chassis plate | 1600 | 300# | Cloaks |
| zetachrome long sword | 1500 | 4# | Long Blades |
| zetachrome gloves | 1500 | 10# | Gloves |
| zetachrome halberd | 1500 | 9# | Axes |
| zetachrome pumps | 1500 | 10# | Footwear |
| zetachrome hammer | 1500 | 5# | Cudgels |
| zetachrome apex | 1500 | 8# | Helmets |
| zetachrome warhammer | 1500 | 9# | Cudgels |
| two-handed zetachrome long sword | 1500 | 8# | Long Blades |
| zetachrome battle axe | 1500 | 5# | Axes |
| Va'am's lens | 1500 | 15# | Shields |
| tri-hologram bracelet | 1500 | 1# | Bracelets |
| spaser pistol | 1500 | 8# | Pistols |
| Nacham's ribbon | 1500 | 8# | Cloaks |
| light rail | 1500 | 16# | Rifles |
| high-energy thermo cask | 1500 | 40# | Armor |
| Kah's loop | 1500 | 1# | Armlets |
| Dagasha's spur | 1500 | 30# | Hats |
| 3D cobblers | 1400 | 5# | Footwear |
| zetachrome dagger | 1390 | 2# | Short Blades |
| chiral rings | 1250 | 10# | Floating Nearby |
| longreach grappling gun | 1250 | 4# | Pistols |
| high-voltage arc winder | 1250 | 4# | Pistols |
| enigma cone | 1250 | 28# | Armor |
| cloning draught | 1250 | 0.25# | |
| phial of brain brine | 1233 | 1# | |
| brain brine | 1233 | 0.25# | |
| nullray pistol | 1200 | 5# | Pistols |
| crysteel shardmail | 1200 | 40# | Armor |
| hand rail | 1050 | 8# | Pistols |
| warm static | 1000 | 0.25# | |
| sunslag | 1000 | 0.25# | |
| phial of sunslag | 1000 | 1# | |
| thermo cask | 1000 | 40# | Armor |
| salt kraken corpse | 1000 | 40000# | Corpses |
| neutron flux | 1000 | 2.5# | |
| phial of neutron flux | 1000 | 3.5# | |
| great saltback corpse | 1000 | 40000# | Corpses |
| gas tumbler | 1000 | 20# | Equipment |
| di-thermo beam | 1000 | 6# | Pistols |
| anti-gravity boots | 1000 | 4# | Footwear |
| chain laser | 1000 | 40# | Heavy Weapons |
| psychic meridian | 999 | 3# | Helmets |
| dazzle cheek | 999 | 1# | Masks |
| palladium mesh tabard | 925 | 9# | Cloaks |
| kaleidocera muffs | 900 | 11# | Gloves |
| kaleidocera cape | 900 | 11# | Cloaks |
| psychal fleshgun | 900 | 1# | Pistols |
| nano-neuro animator | 900 | 12# | Tools |
| kaleidocera krakows | 900 | 11# | Footwear |
| night-sight interpolators | 900 | 2# | Eyewear |
| helping hands | 900 | 20# | Backpacks |
| eigenrifle | 900 | 12# | Rifles |
| point-defense drone | 800 | 5# | Floating Nearby |
| gyrocopter backpack | 800 | 10# | Backpacks |
| nanoweave vest | 795 | 10# | Armor |
| plastifer chem vest | 750 | 20# | Armor |
| space inverter | 750 | 4# | Pistols |
| hypertractor | 750 | 28# | Rifles |
| geomagnetic disc | 750 | 1# | Thrown Weapons |
| linear cannon | 750 | 40# | Heavy Weapons |
Note for liquids, their base commerce is multiplied by 4 to have an integer weight.