Two-hearted
Two-hearted
Category
|
Physical |
---|---|
Cost
|
4 |
ID?Use this ID to wish for the mutation
(example: mutation:HeightenedToughness ) |
HeightenedToughness |
Reality DistortingReality distorting mutations
cannot be used under the effects of normality. |
no |
Progression
Level | Toughness | Quickness | Heal Chance when Badly Wounded | Heal Amount |
---|---|---|---|---|
1 | +2 | -3 | 0.2% | 1d61-6 (Avg: 3.5) |
2 | +2 | -3 | 0.2% | 2d62-12 (Avg: 7) |
3 | +3 | -3 | 0.2% + (0.1% × toughness modifier) | 3d63-18 (Avg: 10.5) |
4 | +3 | -3 | 0.2% + (0.1% × toughness modifier) | 4d64-24 (Avg: 14) |
5 | +4 | -6 | 0.2% + (0.2% × toughness modifier) | 5d65-30 (Avg: 17.5) |
6 | +4 | -6 | 0.2% + (0.2% × toughness modifier) | 6d66-36 (Avg: 21) |
7 | +5 | -6 | 0.2% + (0.3% × toughness modifier) | 7d67-42 (Avg: 24.5) |
8 | +5 | -6 | 0.2% + (0.3% × toughness modifier) | 8d68-48 (Avg: 28) |
9 | +6 | -9 | 0.2% + (0.4% × toughness modifier) | 9d69-54 (Avg: 31.5) |
10 | +6 | -9 | 0.2% + (0.4% × toughness modifier) | 10d610-60 (Avg: 35) |
Healing
In this case, "badly wounded" refers to when HP drops below 50%. If Two-hearted hasn't healed the creature in at least 200 turns, there is a small chance that the creature will heal.
The creature will then heal
(Level)d6 and the cooldown for this ability will be set to 200.Your heartbeats synchronize! |
For example, a character with 26 (+5) toughness and level 10 Two-hearted mutation has a 2.2% chance to heal 10d610-60 (Avg: 35) health each turn they are below half of their health.
Formula
The player has the following percent chance to heal at the beginning of every turn that they are below 50% health.
$ {\frac {20+10\times {\text{Floor}}({\frac {Level-1}{2}})\times {\text{TOU modifier}}}{100}}\% $